DATE OF AWARD | STT NO./ LOCATION | AREA (m2) | TERM | USER | NAME OF SUCCESSFUL TENDERER | AMOUNT TENDERED |
---|---|---|---|---|---|---|
31.12.2014 | 2717 - San Fui Street, Tong Yan San Tsuen, Yuen Long, New Territories |
347 | Two years certain and thereafter quarterly | Workshop or storage (other than open storage) of the Tenant's goods (excluding containers, containers on trailers, vehicles exceeding 5.5 metres in length, building materials, aggregates, scrap metals, materials for recycling, vehicles for stripping and breaking, derelict or abandoned vehicles, offensive goods and dangerous goods as defined in Section 2 of the Dangerous Goods Ordinance (Cap. 295), any regulations made thereunder and any amending legislation) purposes or both | Waste & Environmental Technologies Limited | Monthly rental of $15,000 |
30.12.2014 | 1673 - Po Ping Road, Sheung Shui, New Territories |
3 020 | One year certain and thereafter quarterly | A fee-paying public carpark for the parking of motor vehicles currently licensed under the Road Traffic Ordinance (Cap. 374) of a permitted gross vehicle weight (as defined in Section 2 of the said Ordinance) not exceeding 5.5 tonnes | Richkey International Enterprise Limited | Monthly rental of $134,413 |
30.12.2014 | KX2972 - Lee Kung Street, Hung Hom, Kowloon |
1 680 | One year certain and thereafter quarterly | A fee-paying public carpark for the parking of private cars, taxis and motorcycles which are currently licensed under the provisions of the Road Traffic Ordinance (Cap. 374), any regulations made thereunder and any amending legislation | CHUNG Chi Man | Monthly rental of $302,300 |
30.12.2014 | EHX-515 - Junction of Lei King Road and Tai On Street, Sai Wan Ho, Hong Kong |
2 720 | One year certain and thereafter quarterly | A fee-paying public carpark for the parking of motor vehicles [excluding tractors, trailers, container vehicles with or without tractors or trailers, gas vehicles (as defined in the Gas Safety Ordinance (Chapter 51), any regulations made thereunder and any amending legislation) and any motor vehicle carrying or laden with any cylinder, receptacle or container, whether empty or not, which is used or to be used to contain liquefied petroleum gas for any purpose other than as the motor fuel for such motor vehicle], all of which must be currently licensed under the Road Traffic Ordinance (Chapter 374), any regulations made thereunder and any amending legislation | Goldway Parking Limited | Monthly rental of $403,000 |
29.12.2014 | 1694 Tai Po - Dai Wah Street, Tai Po, New Territories |
5 080 | One year certain and thereafter quarterly | A fee-paying public carpark for the parking of motor vehicles which are currently licensed for use on public streets and roads under the provisions of the Road Traffic Ordinance (Chapter 374), any regulations made thereunder and any amending legislation | First King Inc Limited | Monthly rental of $91,000 |
23.12.2014 | 3691 Kwai Tsing - Tsing Yi Road, Tsing Yi, New Territories |
1 830 | One year certain and thereafter quarterly |
|
Ascent Up Limited | Monthly rental of $60,380 |
19.12.2014 | SX4706 - Sha Kok Mei, Sai Kung, New Territories |
2 580 | One year certain and thereafter quarterly | A fee-paying public carpark for the parking of motor vehicles (excluding medium goods vehicles, heavy goods vehicles, special purpose vehicles and trailers), which are currently licensed for use on public streets and roads under the provisions of the Road Traffic Ordinance (Cap. 374), any regulations made thereunder and any amending legislation | Rich Progress Corporation Limited | Monthly rental of $165,493 |
17.12.2014 | KX2966 - Junction of Hung Hom Road and Bailey Street, Hung Hom, Kowloon |
1 400 | One year certain and thereafter quarterly | A fee-paying public carpark for the parking of motor vehicles (excluding container vehicles, tractors and trailers) which are currently licensed under the provisions of the Road Traffic Ordinance (Cap. 374), any regulations made thereunder and any amending legislation | Wilson Parking (Holdings) Limited | Monthly rental of $230,556 |
9.12.2014 | 1674 - Sha Tau Kok Road -Ma Mei Ha, Fanling, New Territories |
2 130 | Three years certain and thereafter quarterly | Landscape gardening, plant nursery or commercial gardening including ancillary sale of garden products | Nice Garden Limited | Monthly rental of $13,000 |
--- | 1655 - Yip Wo Street, On Lok Tsuen, Fanling, New Territories |
661 | One year certain and thereafter quarterly | A fee-paying public carpark for the parking of motor vehicles currently licensed under the Road Traffic Ordinance (Cap. 374), any regulations made thereunder and any amending legislation of permitted gross vehicle weight not exceeding 5.5 tonnes (as defined in Section 2 of the Road Traffic Ordinance (Cap. 374) | Tender withdrawn | --- |
4.12.2014 | 1997 - Junction of Hang Kin Street and Hang Ming Street, Area 90B, Ma On Shan, New Territories |
9 660 | One year certain and thereafter quarterly | A fee-paying public carpark for the parking of motor cycles, private cars and taxis which are currently licensed for use on public streets and roads under the provisions of the Road Traffic Ordinance (Cap. 374), any regulations made thereunder and any amending legislation | Skye Parking Limited | Monthly rental of $545,000 |
25.11.2014 | SHX-1328 - Next to No. 8 Tai Tam Village, Stanley, Hong Kong |
110 | One year certain and thereafter quarterly | Parking of private cars currently licensed under Road Traffic Ordinance (Cap. 374), any regulations made thereunder and any amending legislation, and belonging to the Tenant | NG Kwok Wa | Monthly rental of $10,100 |
--- | SX4538 - Sha Kok Mei, Sai Kung, New Territories |
2 580 | One year certain and thereafter quarterly | A fee-paying public carpark for the parking of motor vehicles (excluding medium goods vehicles, heavy goods vehicles, special purpose vehicles and trailers), which are currently licensed for use on public streets and roads under the provisions of the Road Traffic Ordinance (Cap. 374), any regulations made thereunder and any amending legislation | Tender cancelled | --- |
21.11.2014 | KX2973 - Yan Yue Wai, Yau Tong, Kowloon |
4 860 | One year certain and thereafter monthly | A fee-paying public carpark for the parking of private cars and heavy goods vehicles which are currently licensed for use on public streets and roads under the provisions of the Road Traffic Ordinance (Cap. 374), any regulations made thereunder and any amending legislation | Skye Parking Limited | Monthly rental of $368,000 |
21.11.2014 | EHX-516 - Sheung On Street, Chai Wan, Hong Kong |
3 060 | One year certain and thereafter quarterly | A fee-paying public carpark for the parking of buses and light buses only but excluding (i) buses in respect of which a franchise is in force under the Public Bus Services Ordinance (Cap. 230), any regulations made thereunder and any amending legislation, and (ii) buses and light buses carrying or laden with any cylinder, receptacle or container, whether empty or not, which is used or to be used to contain liquefied petroleum gas for any purpose other than as the motor fuel for such buses and light buses. For the purposes of the tenancy, "buses" and "light buses" shall have the meanings respectively defined in and be licenced under the Road Traffic Ordinance (Cap. 374), any regulations made thereunder and any amending legislation, and "cylinder", "container" and "liquefied petroleum gas" shall have the meanings respectively defined in the Gas Safety Ordinance (Cap. 51), any regulations made thereunder and any amending legislation | Goldway Parking Limited | Monthly rental of $128,000 |
31.10.2014 | 1518 Tsuen Wan - Junction of Texaco Road and Wing Tak Street, Tsuen Wan, New Territories |
2 810 | One year certain and thereafter quarterly | A fee-paying public carpark for the parking of motor vehicles (excluding container tractors and trailers) licensed by the Commissioner for Transport for use on public streets and roads under the Road Traffic Ordinance (Chapter 374), any regulations made thereunder and any amending legislation | Goldway parking Limited | Monthly rental of $250,000 |
17.10.2014 | EHX-527 - Junction of Oi Yee Street and Hing Man Street, Shau Kei Wan, Hong Kong |
1 320 | One year certain and thereafter quarterly | A fee-paying public carpark for the parking of motor vehicles [excluding tractors, trailers, container vehicles with or without tractors and trailers, gas vehicles (as defined in the Gas Safety Ordinance (Chapter 51), any regulations made thereunder and any amending legislation) and any motor vehicle carrying or laden with any cylinder, receptacle or container, whether empty or not, which is used or to be used to contain liquefied petroleum gas for any purpose other than as the motor fuel for such motor vehicle], all of which must be currently licensed under the Road Traffic Ordinance (Chapter 374), any regulations made thereunder and any amending legislation | Skye Parking Limited | Monthly rental of $175,000 |
14.10.2014 | SHX-1344 - Po Chong Wan Temporary Industrial Area, Hong Kong |
25 | Three years certain and thereafter quarterly | A marine engine workshop or a marine associated trade workshop | CHOW Chi Keung | Monthly rental of $1,801 |
13.10.2014 | 1640 - San Fung Avenue, Shek Wu Hui, Sheung Shui, New Territories |
871 | One year certain and thereafter quarterly | A fee-paying public carpark for the parking of motor vehicles currently licensed under the Road Traffic Ordinance (Cap. 374), any regulations made thereunder and any amending legislation of permitted gross vehicle weight (as defined in Section 2 of the said Ordinance) not exceeding 5.5 tonnes (excluding container tractors, container trailers and container vehicles with or without trailers or tractors) | Select King Limited | Monthly rental of $77,800 |
DATE OF AWARD | 31.12.2014 |
---|---|
STT NO./ LOCATION | 2717 - San Fui Street, Tong Yan San Tsuen, Yuen Long, New Territories |
AREA (m2) | 347 |
TERM | Two years certain and thereafter quarterly |
USER | Workshop or storage (other than open storage) of the Tenant's goods (excluding containers, containers on trailers, vehicles exceeding 5.5 metres in length, building materials, aggregates, scrap metals, materials for recycling, vehicles for stripping and breaking, derelict or abandoned vehicles, offensive goods and dangerous goods as defined in Section 2 of the Dangerous Goods Ordinance (Cap. 295), any regulations made thereunder and any amending legislation) purposes or both |
NAME OF SUCCESSFUL TENDERER | Waste & Environmental Technologies Limited |
AMOUNT TENDERED | Monthly rental of $15,000 |
DATE OF AWARD | 30.12.2014 |
---|---|
STT NO./ LOCATION | 1673 - Po Ping Road, Sheung Shui, New Territories |
AREA (m2) | 3 020 |
TERM | One year certain and thereafter quarterly |
USER | A fee-paying public carpark for the parking of motor vehicles currently licensed under the Road Traffic Ordinance (Cap. 374) of a permitted gross vehicle weight (as defined in Section 2 of the said Ordinance) not exceeding 5.5 tonnes |
NAME OF SUCCESSFUL TENDERER | Richkey International Enterprise Limited |
AMOUNT TENDERED | Monthly rental of $134,413 |
DATE OF AWARD | 30.12.2014 |
---|---|
STT NO./ LOCATION | KX2972 - Lee Kung Street, Hung Hom, Kowloon |
AREA (m2) | 1 680 |
TERM | One year certain and thereafter quarterly |
USER | A fee-paying public carpark for the parking of private cars, taxis and motorcycles which are currently licensed under the provisions of the Road Traffic Ordinance (Cap. 374), any regulations made thereunder and any amending legislation |
NAME OF SUCCESSFUL TENDERER | CHUNG Chi Man |
AMOUNT TENDERED | Monthly rental of $302,300 |
DATE OF AWARD | 30.12.2014 |
---|---|
STT NO./ LOCATION | EHX-515 - Junction of Lei King Road and Tai On Street, Sai Wan Ho, Hong Kong |
AREA (m2) | 2 720 |
TERM | One year certain and thereafter quarterly |
USER | A fee-paying public carpark for the parking of motor vehicles [excluding tractors, trailers, container vehicles with or without tractors or trailers, gas vehicles (as defined in the Gas Safety Ordinance (Chapter 51), any regulations made thereunder and any amending legislation) and any motor vehicle carrying or laden with any cylinder, receptacle or container, whether empty or not, which is used or to be used to contain liquefied petroleum gas for any purpose other than as the motor fuel for such motor vehicle], all of which must be currently licensed under the Road Traffic Ordinance (Chapter 374), any regulations made thereunder and any amending legislation |
NAME OF SUCCESSFUL TENDERER | Goldway Parking Limited |
AMOUNT TENDERED | Monthly rental of $403,000 |
DATE OF AWARD | 29.12.2014 |
---|---|
STT NO./ LOCATION | 1694 Tai Po - Dai Wah Street, Tai Po, New Territories |
AREA (m2) | 5 080 |
TERM | One year certain and thereafter quarterly |
USER | A fee-paying public carpark for the parking of motor vehicles which are currently licensed for use on public streets and roads under the provisions of the Road Traffic Ordinance (Chapter 374), any regulations made thereunder and any amending legislation |
NAME OF SUCCESSFUL TENDERER | First King Inc Limited |
AMOUNT TENDERED | Monthly rental of $91,000 |
DATE OF AWARD | 23.12.2014 |
---|---|
STT NO./ LOCATION | 3691 Kwai Tsing - Tsing Yi Road, Tsing Yi, New Territories |
AREA (m2) | 1 830 |
TERM | One year certain and thereafter quarterly |
USER |
|
NAME OF SUCCESSFUL TENDERER | Ascent Up Limited |
AMOUNT TENDERED | Monthly rental of $60,380 |
DATE OF AWARD | 19.12.2014 |
---|---|
STT NO./ LOCATION | SX4706 - Sha Kok Mei, Sai Kung, New Territories |
AREA (m2) | 2 580 |
TERM | One year certain and thereafter quarterly |
USER | A fee-paying public carpark for the parking of motor vehicles (excluding medium goods vehicles, heavy goods vehicles, special purpose vehicles and trailers), which are currently licensed for use on public streets and roads under the provisions of the Road Traffic Ordinance (Cap. 374), any regulations made thereunder and any amending legislation |
NAME OF SUCCESSFUL TENDERER | Rich Progress Corporation Limited |
AMOUNT TENDERED | Monthly rental of $165,493 |
DATE OF AWARD | 17.12.2014 |
---|---|
STT NO./ LOCATION | KX2966 - Junction of Hung Hom Road and Bailey Street, Hung Hom, Kowloon |
AREA (m2) | 1 400 |
TERM | One year certain and thereafter quarterly |
USER | A fee-paying public carpark for the parking of motor vehicles (excluding container vehicles, tractors and trailers) which are currently licensed under the provisions of the Road Traffic Ordinance (Cap. 374), any regulations made thereunder and any amending legislation |
NAME OF SUCCESSFUL TENDERER | Wilson Parking (Holdings) Limited |
AMOUNT TENDERED | Monthly rental of $230,556 |
DATE OF AWARD | 9.12.2014 |
---|---|
STT NO./ LOCATION | 1674 - Sha Tau Kok Road -Ma Mei Ha, Fanling, New Territories |
AREA (m2) | 2 130 |
TERM | Three years certain and thereafter quarterly |
USER | Landscape gardening, plant nursery or commercial gardening including ancillary sale of garden products |
NAME OF SUCCESSFUL TENDERER | Nice Garden Limited |
AMOUNT TENDERED | Monthly rental of $13,000 |
DATE OF AWARD | --- |
---|---|
STT NO./ LOCATION | 1655 - Yip Wo Street, On Lok Tsuen, Fanling, New Territories |
AREA (m2) | 661 |
TERM | One year certain and thereafter quarterly |
USER | A fee-paying public carpark for the parking of motor vehicles currently licensed under the Road Traffic Ordinance (Cap. 374), any regulations made thereunder and any amending legislation of permitted gross vehicle weight not exceeding 5.5 tonnes (as defined in Section 2 of the Road Traffic Ordinance (Cap. 374) |
NAME OF SUCCESSFUL TENDERER | Tender withdrawn |
AMOUNT TENDERED | --- |
DATE OF AWARD | 4.12.2014 |
---|---|
STT NO./ LOCATION | 1997 - Junction of Hang Kin Street and Hang Ming Street, Area 90B, Ma On Shan, New Territories |
AREA (m2) | 9 660 |
TERM | One year certain and thereafter quarterly |
USER | A fee-paying public carpark for the parking of motor cycles, private cars and taxis which are currently licensed for use on public streets and roads under the provisions of the Road Traffic Ordinance (Cap. 374), any regulations made thereunder and any amending legislation |
NAME OF SUCCESSFUL TENDERER | Skye Parking Limited |
AMOUNT TENDERED | Monthly rental of $545,000 |
DATE OF AWARD | 25.11.2014 |
---|---|
STT NO./ LOCATION | SHX-1328 - Next to No. 8 Tai Tam Village, Stanley, Hong Kong |
AREA (m2) | 110 |
TERM | One year certain and thereafter quarterly |
USER | Parking of private cars currently licensed under Road Traffic Ordinance (Cap. 374), any regulations made thereunder and any amending legislation, and belonging to the Tenant |
NAME OF SUCCESSFUL TENDERER | NG Kwok Wa |
AMOUNT TENDERED | Monthly rental of $10,100 |
DATE OF AWARD | --- |
---|---|
STT NO./ LOCATION | SX4538 - Sha Kok Mei, Sai Kung, New Territories |
AREA (m2) | 2 580 |
TERM | One year certain and thereafter quarterly |
USER | A fee-paying public carpark for the parking of motor vehicles (excluding medium goods vehicles, heavy goods vehicles, special purpose vehicles and trailers), which are currently licensed for use on public streets and roads under the provisions of the Road Traffic Ordinance (Cap. 374), any regulations made thereunder and any amending legislation |
NAME OF SUCCESSFUL TENDERER | Tender cancelled |
AMOUNT TENDERED | --- |
DATE OF AWARD | 21.11.2014 |
---|---|
STT NO./ LOCATION | KX2973 - Yan Yue Wai, Yau Tong, Kowloon |
AREA (m2) | 4 860 |
TERM | One year certain and thereafter monthly |
USER | A fee-paying public carpark for the parking of private cars and heavy goods vehicles which are currently licensed for use on public streets and roads under the provisions of the Road Traffic Ordinance (Cap. 374), any regulations made thereunder and any amending legislation |
NAME OF SUCCESSFUL TENDERER | Skye Parking Limited |
AMOUNT TENDERED | Monthly rental of $368,000 |
DATE OF AWARD | 21.11.2014 |
---|---|
STT NO./ LOCATION | EHX-516 - Sheung On Street, Chai Wan, Hong Kong |
AREA (m2) | 3 060 |
TERM | One year certain and thereafter quarterly |
USER | A fee-paying public carpark for the parking of buses and light buses only but excluding (i) buses in respect of which a franchise is in force under the Public Bus Services Ordinance (Cap. 230), any regulations made thereunder and any amending legislation, and (ii) buses and light buses carrying or laden with any cylinder, receptacle or container, whether empty or not, which is used or to be used to contain liquefied petroleum gas for any purpose other than as the motor fuel for such buses and light buses. For the purposes of the tenancy, "buses" and "light buses" shall have the meanings respectively defined in and be licenced under the Road Traffic Ordinance (Cap. 374), any regulations made thereunder and any amending legislation, and "cylinder", "container" and "liquefied petroleum gas" shall have the meanings respectively defined in the Gas Safety Ordinance (Cap. 51), any regulations made thereunder and any amending legislation |
NAME OF SUCCESSFUL TENDERER | Goldway Parking Limited |
AMOUNT TENDERED | Monthly rental of $128,000 |
DATE OF AWARD | 31.10.2014 |
---|---|
STT NO./ LOCATION | 1518 Tsuen Wan - Junction of Texaco Road and Wing Tak Street, Tsuen Wan, New Territories |
AREA (m2) | 2 810 |
TERM | One year certain and thereafter quarterly |
USER | A fee-paying public carpark for the parking of motor vehicles (excluding container tractors and trailers) licensed by the Commissioner for Transport for use on public streets and roads under the Road Traffic Ordinance (Chapter 374), any regulations made thereunder and any amending legislation |
NAME OF SUCCESSFUL TENDERER | Goldway parking Limited |
AMOUNT TENDERED | Monthly rental of $250,000 |
DATE OF AWARD | 17.10.2014 |
---|---|
STT NO./ LOCATION | EHX-527 - Junction of Oi Yee Street and Hing Man Street, Shau Kei Wan, Hong Kong |
AREA (m2) | 1 320 |
TERM | One year certain and thereafter quarterly |
USER | A fee-paying public carpark for the parking of motor vehicles [excluding tractors, trailers, container vehicles with or without tractors and trailers, gas vehicles (as defined in the Gas Safety Ordinance (Chapter 51), any regulations made thereunder and any amending legislation) and any motor vehicle carrying or laden with any cylinder, receptacle or container, whether empty or not, which is used or to be used to contain liquefied petroleum gas for any purpose other than as the motor fuel for such motor vehicle], all of which must be currently licensed under the Road Traffic Ordinance (Chapter 374), any regulations made thereunder and any amending legislation |
NAME OF SUCCESSFUL TENDERER | Skye Parking Limited |
AMOUNT TENDERED | Monthly rental of $175,000 |
DATE OF AWARD | 14.10.2014 |
---|---|
STT NO./ LOCATION | SHX-1344 - Po Chong Wan Temporary Industrial Area, Hong Kong |
AREA (m2) | 25 |
TERM | Three years certain and thereafter quarterly |
USER | A marine engine workshop or a marine associated trade workshop |
NAME OF SUCCESSFUL TENDERER | CHOW Chi Keung |
AMOUNT TENDERED | Monthly rental of $1,801 |
DATE OF AWARD | 13.10.2014 |
---|---|
STT NO./ LOCATION | 1640 - San Fung Avenue, Shek Wu Hui, Sheung Shui, New Territories |
AREA (m2) | 871 |
TERM | One year certain and thereafter quarterly |
USER | A fee-paying public carpark for the parking of motor vehicles currently licensed under the Road Traffic Ordinance (Cap. 374), any regulations made thereunder and any amending legislation of permitted gross vehicle weight (as defined in Section 2 of the said Ordinance) not exceeding 5.5 tonnes (excluding container tractors, container trailers and container vehicles with or without trailers or tractors) |
NAME OF SUCCESSFUL TENDERER | Select King Limited |
AMOUNT TENDERED | Monthly rental of $77,800 |