DATE OF AWARD | STT NO./ LOCATION | AREA (m2) | TERM | USER | NAME OF SUCCESSFUL TENDERER | AMOUNT TENDERED |
---|---|---|---|---|---|---|
31.3.2014 | KX2664 - Tung Lei Road, Wong Tai Sin, Kowloon |
3 800 | One year certain and thereafter quarterly | A fee-paying public car-park for the parking of:
|
Golden Store Limited | Monthly rental of $251,000 |
24.3.2014 | CX2475 - Cheung Chau Sai Tai Road, Cheung Chau, New Territories |
754 | One year certain and thereafter quarterly | Fee-paying public storage for building materials only | Lantau Concrete (H.K.) Co., Limited | Monthly rental of $33,280 |
21.3.2014 | KX2915 - Off Dakota Drive, Kai Tak, Kowloon |
17 000 | A fixed term up to 28 February 2015 | A fee-paying public car-park for the parking of motor vehicles (excluding gas vehicles (as defined in the Gas Safety Ordinance (Cap. 51), any regulation made thereunder and any amending legislation) and any motor vehicle carrying or laden with any cylinder, receptacle or container, whether empty or not, which is used or to be used to contain liquefied petroleum gas for any purpose other than as the motor fuel for such motor vehicle), all of which are currently licensed under the Road Traffic Ordinance (Cap. 374), any regulation made thereunder and any amending legislation | Graceful Ocean Development Limited | Monthly rental of $572,000 |
17.3.2014 | KX2940 - Off Dakota Drive, Kai Tak, Kowloon |
9 950 | A fixed term up to 28 February 2015 | A fee-paying public car-park for the parking of motor vehicles (excluding gas vehicles (as defined in the Gas Safety Ordinance (Cap. 51), any regulation made thereunder and any amending legislation) and any motor vehicle carrying or laden with any cylinder, receptacle or container, whether empty or not, which is used or to be used to contain liquefied petroleum gas for any purpose other than as the motor fuel for such motor vehicle), all of which are currently licensed under the Road Traffic Ordinance (Cap. 374), any regulation made thereunder and any amending legislation | Goldway Parking Limited | Monthly rental of $380,000 |
17.3.2014 | KX2939 - Off Dakota Drive, Kai Tak, Kowloon |
4 890 | A fixed term up to 28 February 2015 | A fee-paying public car-park for the parking of motor vehicles (excluding gas vehicles (as defined in the Gas Safety Ordinance (Cap. 51), any regulation made thereunder and any amending legislation) and any motor vehicle carrying or laden with any cylinder, receptacle or container, whether empty or not, which is used or to be used to contain liquefied petroleum gas for any purpose other than as the motor fuel for such motor vehicle), all of which are currently licensed under the Road Traffic Ordinance (Cap. 374), any regulation made thereunder and any amending legislation | Goldway Parking Limited | Monthly rental of $230,000 |
11.3.2014 | SX4623 - Shek Kok Road, Area 85, Tseung Kwan O, New Territories |
3 670 | Six months certain and thereafter quarterly | A fee-paying public carpark for the parking of motor vehicles (excluding public buses, medium goods vehicles, heavy goods vehicles, special purpose vehicles, motor vehicles with trailers and private buses having passengers seating capacity of more than 28 as specified in the relevant registration document(s)) which are currently licensed for use on public streets and roads under the provisions of the Road Traffic Ordinance (Cap. 374) | Wilson Parking (Holdings) Limited | Monthly rental of $362,638 |
11.3.2014 | 1506 Tsuen Wan - Tsuen King Circuit, Tsuen Wan, New Territories |
1 090 | One year certain and thereafter quarterly |
|
Wilson Parking (Holdings) Limited | Monthly rental of $41,180 |
10.3.2014 | 1660 - On Kui Street, On Lok Tsuen, Fanling, New Territories |
1 620 | One year certain and thereafter quarterly | A fee-paying public carpark for the parking of motor vehicles currently licensed under the Road Traffic Ordinance (Cap. 374), any regulations made thereunder and any amending legislation | U Park Limited | Monthly rental of $52,679 |
24.1.2014 | 3852 Kwai Tsing - Junction of Container Port Road and Kwai Tai Road, Kwai Chung, New Territories |
3 090 | One year certain and thereafter quarterly |
|
Treasure Top Inc Limited | Monthly rental of $142,828 |
24.1.2014 | SHX-1331 - Next to No. 33 Cape Road, Chung Hom Kok, Hong Kong |
1 220 | One year certain and thereafter quarterly | A fee-paying public carpark for the parking of motor vehicles (excluding container tractors, container trailers and container vehicles with or without tractors and trailers) currently licensed under the Road Traffic Ordinance (Cap. 374), having a permitted gross vehicle weight (as defined in Section 2 of the Road Traffic Ordinance (Cap.374)) not exceeding 5.5 tonnes | Rich Progress Corporation Limited | Monthly rental of $66,682 |
20.1.2014 | 1636 - Ma Shi Po, Fanling, New Territories |
5 480 | Three years certain |
|
Double Jet Limited | Monthly rental of $10,000 |
20.1.2014 | 1503 Tsuen Wan - Junction of Hoi Hing Road and Hoi Kok Street, Tsuen Wan, New Territories |
2 550 | One year certain and thereafter quarterly | A fee-paying public carpark for the parking of motor vehicles (excluding container tractors and trailers) currently licensed by the Commissioner for Transport for the use on public streets and roads under the provisions of the Road Traffic Ordinance (Chapter 374), any regulation made thereunder and any amending legislation; or storage of goods (excluding dangerous goods, empty or filled containers, building materials, waste materials and unlicensed motor vehicles); or both | Forerun Management Limited | Monthly rental of $211,000 |
14.1.2014 | 1950 - Whitehead, Ma On Shan, New Territories |
122 000 | Three years certain and thereafter quarterly | Open storage depot, parking of unlicensed vehicles, parking of dangerous goods vehicles with no dangerous goods (as defined in Section 3 of the Dangerous Goods Ordinance or any enactment amending the same or substituted therefor) loaded thereon, recreational, plant nursery, or any combination thereof, and such other purposes as the District Lands Officer may in his sole discretion approve | Cheung Wo Transportation Limited | Monthly rental of $780,000 |
DATE OF AWARD | 31.3.2014 |
---|---|
STT NO./ LOCATION | KX2664 - Tung Lei Road, Wong Tai Sin, Kowloon |
AREA (m2) | 3 800 |
TERM | One year certain and thereafter quarterly |
USER | A fee-paying public car-park for the parking of:
|
NAME OF SUCCESSFUL TENDERER | Golden Store Limited |
AMOUNT TENDERED | Monthly rental of $251,000 |
DATE OF AWARD | 24.3.2014 |
---|---|
STT NO./ LOCATION | CX2475 - Cheung Chau Sai Tai Road, Cheung Chau, New Territories |
AREA (m2) | 754 |
TERM | One year certain and thereafter quarterly |
USER | Fee-paying public storage for building materials only |
NAME OF SUCCESSFUL TENDERER | Lantau Concrete (H.K.) Co., Limited |
AMOUNT TENDERED | Monthly rental of $33,280 |
DATE OF AWARD | 21.3.2014 |
---|---|
STT NO./ LOCATION | KX2915 - Off Dakota Drive, Kai Tak, Kowloon |
AREA (m2) | 17 000 |
TERM | A fixed term up to 28 February 2015 |
USER | A fee-paying public car-park for the parking of motor vehicles (excluding gas vehicles (as defined in the Gas Safety Ordinance (Cap. 51), any regulation made thereunder and any amending legislation) and any motor vehicle carrying or laden with any cylinder, receptacle or container, whether empty or not, which is used or to be used to contain liquefied petroleum gas for any purpose other than as the motor fuel for such motor vehicle), all of which are currently licensed under the Road Traffic Ordinance (Cap. 374), any regulation made thereunder and any amending legislation |
NAME OF SUCCESSFUL TENDERER | Graceful Ocean Development Limited |
AMOUNT TENDERED | Monthly rental of $572,000 |
DATE OF AWARD | 17.3.2014 |
---|---|
STT NO./ LOCATION | KX2940 - Off Dakota Drive, Kai Tak, Kowloon |
AREA (m2) | 9 950 |
TERM | A fixed term up to 28 February 2015 |
USER | A fee-paying public car-park for the parking of motor vehicles (excluding gas vehicles (as defined in the Gas Safety Ordinance (Cap. 51), any regulation made thereunder and any amending legislation) and any motor vehicle carrying or laden with any cylinder, receptacle or container, whether empty or not, which is used or to be used to contain liquefied petroleum gas for any purpose other than as the motor fuel for such motor vehicle), all of which are currently licensed under the Road Traffic Ordinance (Cap. 374), any regulation made thereunder and any amending legislation |
NAME OF SUCCESSFUL TENDERER | Goldway Parking Limited |
AMOUNT TENDERED | Monthly rental of $380,000 |
DATE OF AWARD | 17.3.2014 |
---|---|
STT NO./ LOCATION | KX2939 - Off Dakota Drive, Kai Tak, Kowloon |
AREA (m2) | 4 890 |
TERM | A fixed term up to 28 February 2015 |
USER | A fee-paying public car-park for the parking of motor vehicles (excluding gas vehicles (as defined in the Gas Safety Ordinance (Cap. 51), any regulation made thereunder and any amending legislation) and any motor vehicle carrying or laden with any cylinder, receptacle or container, whether empty or not, which is used or to be used to contain liquefied petroleum gas for any purpose other than as the motor fuel for such motor vehicle), all of which are currently licensed under the Road Traffic Ordinance (Cap. 374), any regulation made thereunder and any amending legislation |
NAME OF SUCCESSFUL TENDERER | Goldway Parking Limited |
AMOUNT TENDERED | Monthly rental of $230,000 |
DATE OF AWARD | 11.3.2014 |
---|---|
STT NO./ LOCATION | SX4623 - Shek Kok Road, Area 85, Tseung Kwan O, New Territories |
AREA (m2) | 3 670 |
TERM | Six months certain and thereafter quarterly |
USER | A fee-paying public carpark for the parking of motor vehicles (excluding public buses, medium goods vehicles, heavy goods vehicles, special purpose vehicles, motor vehicles with trailers and private buses having passengers seating capacity of more than 28 as specified in the relevant registration document(s)) which are currently licensed for use on public streets and roads under the provisions of the Road Traffic Ordinance (Cap. 374) |
NAME OF SUCCESSFUL TENDERER | Wilson Parking (Holdings) Limited |
AMOUNT TENDERED | Monthly rental of $362,638 |
DATE OF AWARD | 11.3.2014 |
---|---|
STT NO./ LOCATION | 1506 Tsuen Wan - Tsuen King Circuit, Tsuen Wan, New Territories |
AREA (m2) | 1 090 |
TERM | One year certain and thereafter quarterly |
USER |
|
NAME OF SUCCESSFUL TENDERER | Wilson Parking (Holdings) Limited |
AMOUNT TENDERED | Monthly rental of $41,180 |
DATE OF AWARD | 10.3.2014 |
---|---|
STT NO./ LOCATION | 1660 - On Kui Street, On Lok Tsuen, Fanling, New Territories |
AREA (m2) | 1 620 |
TERM | One year certain and thereafter quarterly |
USER | A fee-paying public carpark for the parking of motor vehicles currently licensed under the Road Traffic Ordinance (Cap. 374), any regulations made thereunder and any amending legislation |
NAME OF SUCCESSFUL TENDERER | U Park Limited |
AMOUNT TENDERED | Monthly rental of $52,679 |
DATE OF AWARD | 24.1.2014 |
---|---|
STT NO./ LOCATION | 3852 Kwai Tsing - Junction of Container Port Road and Kwai Tai Road, Kwai Chung, New Territories |
AREA (m2) | 3 090 |
TERM | One year certain and thereafter quarterly |
USER |
|
NAME OF SUCCESSFUL TENDERER | Treasure Top Inc Limited |
AMOUNT TENDERED | Monthly rental of $142,828 |
DATE OF AWARD | 24.1.2014 |
---|---|
STT NO./ LOCATION | SHX-1331 - Next to No. 33 Cape Road, Chung Hom Kok, Hong Kong |
AREA (m2) | 1 220 |
TERM | One year certain and thereafter quarterly |
USER | A fee-paying public carpark for the parking of motor vehicles (excluding container tractors, container trailers and container vehicles with or without tractors and trailers) currently licensed under the Road Traffic Ordinance (Cap. 374), having a permitted gross vehicle weight (as defined in Section 2 of the Road Traffic Ordinance (Cap.374)) not exceeding 5.5 tonnes |
NAME OF SUCCESSFUL TENDERER | Rich Progress Corporation Limited |
AMOUNT TENDERED | Monthly rental of $66,682 |
DATE OF AWARD | 20.1.2014 |
---|---|
STT NO./ LOCATION | 1636 - Ma Shi Po, Fanling, New Territories |
AREA (m2) | 5 480 |
TERM | Three years certain |
USER |
|
NAME OF SUCCESSFUL TENDERER | Double Jet Limited |
AMOUNT TENDERED | Monthly rental of $10,000 |
DATE OF AWARD | 20.1.2014 |
---|---|
STT NO./ LOCATION | 1503 Tsuen Wan - Junction of Hoi Hing Road and Hoi Kok Street, Tsuen Wan, New Territories |
AREA (m2) | 2 550 |
TERM | One year certain and thereafter quarterly |
USER | A fee-paying public carpark for the parking of motor vehicles (excluding container tractors and trailers) currently licensed by the Commissioner for Transport for the use on public streets and roads under the provisions of the Road Traffic Ordinance (Chapter 374), any regulation made thereunder and any amending legislation; or storage of goods (excluding dangerous goods, empty or filled containers, building materials, waste materials and unlicensed motor vehicles); or both |
NAME OF SUCCESSFUL TENDERER | Forerun Management Limited |
AMOUNT TENDERED | Monthly rental of $211,000 |
DATE OF AWARD | 14.1.2014 |
---|---|
STT NO./ LOCATION | 1950 - Whitehead, Ma On Shan, New Territories |
AREA (m2) | 122 000 |
TERM | Three years certain and thereafter quarterly |
USER | Open storage depot, parking of unlicensed vehicles, parking of dangerous goods vehicles with no dangerous goods (as defined in Section 3 of the Dangerous Goods Ordinance or any enactment amending the same or substituted therefor) loaded thereon, recreational, plant nursery, or any combination thereof, and such other purposes as the District Lands Officer may in his sole discretion approve |
NAME OF SUCCESSFUL TENDERER | Cheung Wo Transportation Limited |
AMOUNT TENDERED | Monthly rental of $780,000 |