DATE OF AWARD | STT NO./ LOCATION | AREA (m2) | TERM | USER | NAME OF SUCCESSFUL TENDERER | AMOUNT TENDERED |
---|---|---|---|---|---|---|
19.9.2018 | KX2977 - Yau Shun Street, Kwun Tong, Kowloon |
4 560 | Four years and nine months certain and thereafter quarterly |
|
NKT Driving School Limited | Monthly rental of $1,545,250 |
19.9.2018 | 1685 - Ming Yin Road, Area 48C, Wo Hop Shek, Fanling, New Territories |
2 160 | Five years certain and thereafter quarterly | Operation of a business in the recovery and recycling or in connection with the reprocessing of non-ferrous metals, papers, plastics, tyres, electrical and electronic appliances, glass, textile and old clothes, wood and furniture or any combination of the above materials found in and recovered from municipal solid waste (as defined in paragraph 2 of the Technical Schedule annexed to the Tenancy Agreement) (hereinafter collectively referred to as "the Recyclable Waste Materials") generated locally in Hong Kong. For the avoidance of doubt, sorting of municipal solid waste to generate the Recyclable Waste Materials is not permitted to be carried out at the Premises and in determining what amounts to sorting of municipal solid waste to generate the Recyclable Waste Materials, the decision of the Director of Environmental Protection shall be final and binding upon the Tenant | Jumbo City International Limited | Monthly rental of $128,000 |
10.9.2018 | KX3085 - Po Kong Village Road, Kowloon |
305 | Three years certain and thereafter quarterly | Plant nursery or flower stall (including the sale of plants) or both | Florist Company Limited | Monthly rental of $33,000 |
7.9.2018 | 2981 - Junction of Kiu Fat Street and Ping Ha Road, Ping Sha Yuen Long, New Territories |
3 620 | One year certain and thereafter quarterly | A fee-paying public carpark for the parking of motor vehicles (excluding container vehicles, container tractors and trailers) currently licensed under the provisions of the Road Traffic Ordinance (Cap. 374), any regulations made thereunder and any amending legislation | CHUNG Chi Man | Monthly rental of $236,000 |
15.8.2018 | 2169 - Junction of Shan Mei Street and Sui Wo Road, Fo Tan, Sha Tin, New Territories |
1 400 | One year certain and thereafter quarterly |
|
Value Parking Limited | Monthly rental of $275,888 |
--- | CX2771 - Yung Shue Wan Plaza Road, Yung Shue Wan, Lamma Island, New Territories |
360 | Three years certain and thereafter quarterly | Fee-paying public storage for cement, sand, aggregate, bricks, iron bars and tiles only | Lands Department has not received any tenders in response to its invitation | --- |
7.8.2018 | 3807 Kwai Tsing - Container Port Road South, Kwai Chung, New Territories |
9 990 | One year certain and thereafter quarterly | A fee-paying public carpark for the parking of motorcycles, private cars, light goods vehicles, medium goods vehicles, heavy goods vehicles, and container tractors and trailers currently licensed by the Commissioner for Transport for use on public streets and roads under the Road Traffic Ordinance (Chapter 374), any regulations made thereunder and any amending legislation | Continental Transportation Limited | Monthly rental of $252,000 |
6.8.2018 | SHX-1377 - Shek O Road, Shek O, Hong Kong |
666 | One year certain and thereafter quarterly | A fee-paying public carpark for the parking of private cars currently licensed under the Road Traffic Ordinance (Cap. 374), any regulations made thereunder and any amending legislation | Ample Spot Limited | Monthly rental of $40,055 |
24.7.2018 | CX2757 - Yung Shue Wan Plaza Road, Yung Shue Wan, Lamma Island, New Territories |
168 | Three years certain and thereafter quarterly | Storage of liquefied petroleum gas cylinders only (including empty cylinders). For the purpose of this Agreement, the terms "liquefied petroleum gas" and "cylinders" shall be as defined respectively in Section 2 of the Gas Safety Ordinance (Cap. 51), any regulations made thereunder and any amending legislation | Rise Smart Industrial Limited | Monthly rental of $8,600 |
18.7.2018 | EHX-567 - Fung Yip Street, Chai Wan, Hong Kong |
2 070 | One year certain and thereafter quarterly | A fee-paying public carpark for the parking of medium goods vehicles, heavy goods vehicles (including goods vehicles with valid permits issued by the Gas Authority under the Gas Safety Ordinance (Cap. 51) or any enactment amending the same designed and constructed, or adapted, primarily for the conveyance of liquefied petroleum gas cylinders on roads (hereinafter referred to as the "LPG Cylinder Wagons")), buses and light buses, all of which must be currently licensed under the Road Traffic Ordinance (Cap. 374), any regulations made thereunder and any amending legislation but excluding buses in respect of which a franchise is in force under the Public Bus Services Ordinance (Cap. 230), any regulations made thereunder and any amending legislation. For the purposes of this Agreement, "medium goods vehicles", "heavy goods vehicles", "buses" and "light buses" shall have the meanings respectively defined in the Road Traffic Ordinance (Cap. 374), any regulations made thereunder and any amending legislation, and "liquefied petroleum gas" and "cylinder wagon" shall have the meanings respectively defined in the Gas Safety Ordinance (Cap. 51), any regulations made thereunder and any amending legislation | Trueguard Management Limited | Monthly rental of $168,000 |
4.7.2018 | SX4811 - Wan Po Road, Area 85, Tseung Kwan O, New Territories |
5 450 | One year certain and thereafter quarterly | A fee-paying public carpark for the parking of motor vehicles (excluding heavy goods vehicles, special purpose vehicles and trailers) licensed for use on public streets and roads under the provisions of the Road Traffic Ordinance (Cap. 374) and any regulations made thereunder and any amending legislation | Skye Parking Limited | Monthly rental of $650,000 |
DATE OF AWARD | 19.9.2018 |
---|---|
STT NO./ LOCATION | KX2977 - Yau Shun Street, Kwun Tong, Kowloon |
AREA (m2) | 4 560 |
TERM | Four years and nine months certain and thereafter quarterly |
USER |
|
NAME OF SUCCESSFUL TENDERER | NKT Driving School Limited |
AMOUNT TENDERED | Monthly rental of $1,545,250 |
DATE OF AWARD | 19.9.2018 |
---|---|
STT NO./ LOCATION | 1685 - Ming Yin Road, Area 48C, Wo Hop Shek, Fanling, New Territories |
AREA (m2) | 2 160 |
TERM | Five years certain and thereafter quarterly |
USER | Operation of a business in the recovery and recycling or in connection with the reprocessing of non-ferrous metals, papers, plastics, tyres, electrical and electronic appliances, glass, textile and old clothes, wood and furniture or any combination of the above materials found in and recovered from municipal solid waste (as defined in paragraph 2 of the Technical Schedule annexed to the Tenancy Agreement) (hereinafter collectively referred to as "the Recyclable Waste Materials") generated locally in Hong Kong. For the avoidance of doubt, sorting of municipal solid waste to generate the Recyclable Waste Materials is not permitted to be carried out at the Premises and in determining what amounts to sorting of municipal solid waste to generate the Recyclable Waste Materials, the decision of the Director of Environmental Protection shall be final and binding upon the Tenant |
NAME OF SUCCESSFUL TENDERER | Jumbo City International Limited |
AMOUNT TENDERED | Monthly rental of $128,000 |
DATE OF AWARD | 10.9.2018 |
---|---|
STT NO./ LOCATION | KX3085 - Po Kong Village Road, Kowloon |
AREA (m2) | 305 |
TERM | Three years certain and thereafter quarterly |
USER | Plant nursery or flower stall (including the sale of plants) or both |
NAME OF SUCCESSFUL TENDERER | Florist Company Limited |
AMOUNT TENDERED | Monthly rental of $33,000 |
DATE OF AWARD | 7.9.2018 |
---|---|
STT NO./ LOCATION | 2981 - Junction of Kiu Fat Street and Ping Ha Road, Ping Sha Yuen Long, New Territories |
AREA (m2) | 3 620 |
TERM | One year certain and thereafter quarterly |
USER | A fee-paying public carpark for the parking of motor vehicles (excluding container vehicles, container tractors and trailers) currently licensed under the provisions of the Road Traffic Ordinance (Cap. 374), any regulations made thereunder and any amending legislation |
NAME OF SUCCESSFUL TENDERER | CHUNG Chi Man |
AMOUNT TENDERED | Monthly rental of $236,000 |
DATE OF AWARD | 15.8.2018 |
---|---|
STT NO./ LOCATION | 2169 - Junction of Shan Mei Street and Sui Wo Road, Fo Tan, Sha Tin, New Territories |
AREA (m2) | 1 400 |
TERM | One year certain and thereafter quarterly |
USER |
|
NAME OF SUCCESSFUL TENDERER | Value Parking Limited |
AMOUNT TENDERED | Monthly rental of $275,888 |
DATE OF AWARD | --- |
---|---|
STT NO./ LOCATION | CX2771 - Yung Shue Wan Plaza Road, Yung Shue Wan, Lamma Island, New Territories |
AREA (m2) | 360 |
TERM | Three years certain and thereafter quarterly |
USER | Fee-paying public storage for cement, sand, aggregate, bricks, iron bars and tiles only |
NAME OF SUCCESSFUL TENDERER | Lands Department has not received any tenders in response to its invitation |
AMOUNT TENDERED | --- |
DATE OF AWARD | 7.8.2018 |
---|---|
STT NO./ LOCATION | 3807 Kwai Tsing - Container Port Road South, Kwai Chung, New Territories |
AREA (m2) | 9 990 |
TERM | One year certain and thereafter quarterly |
USER | A fee-paying public carpark for the parking of motorcycles, private cars, light goods vehicles, medium goods vehicles, heavy goods vehicles, and container tractors and trailers currently licensed by the Commissioner for Transport for use on public streets and roads under the Road Traffic Ordinance (Chapter 374), any regulations made thereunder and any amending legislation |
NAME OF SUCCESSFUL TENDERER | Continental Transportation Limited |
AMOUNT TENDERED | Monthly rental of $252,000 |
DATE OF AWARD | 6.8.2018 |
---|---|
STT NO./ LOCATION | SHX-1377 - Shek O Road, Shek O, Hong Kong |
AREA (m2) | 666 |
TERM | One year certain and thereafter quarterly |
USER | A fee-paying public carpark for the parking of private cars currently licensed under the Road Traffic Ordinance (Cap. 374), any regulations made thereunder and any amending legislation |
NAME OF SUCCESSFUL TENDERER | Ample Spot Limited |
AMOUNT TENDERED | Monthly rental of $40,055 |
DATE OF AWARD | 24.7.2018 |
---|---|
STT NO./ LOCATION | CX2757 - Yung Shue Wan Plaza Road, Yung Shue Wan, Lamma Island, New Territories |
AREA (m2) | 168 |
TERM | Three years certain and thereafter quarterly |
USER | Storage of liquefied petroleum gas cylinders only (including empty cylinders). For the purpose of this Agreement, the terms "liquefied petroleum gas" and "cylinders" shall be as defined respectively in Section 2 of the Gas Safety Ordinance (Cap. 51), any regulations made thereunder and any amending legislation |
NAME OF SUCCESSFUL TENDERER | Rise Smart Industrial Limited |
AMOUNT TENDERED | Monthly rental of $8,600 |
DATE OF AWARD | 18.7.2018 |
---|---|
STT NO./ LOCATION | EHX-567 - Fung Yip Street, Chai Wan, Hong Kong |
AREA (m2) | 2 070 |
TERM | One year certain and thereafter quarterly |
USER | A fee-paying public carpark for the parking of medium goods vehicles, heavy goods vehicles (including goods vehicles with valid permits issued by the Gas Authority under the Gas Safety Ordinance (Cap. 51) or any enactment amending the same designed and constructed, or adapted, primarily for the conveyance of liquefied petroleum gas cylinders on roads (hereinafter referred to as the "LPG Cylinder Wagons")), buses and light buses, all of which must be currently licensed under the Road Traffic Ordinance (Cap. 374), any regulations made thereunder and any amending legislation but excluding buses in respect of which a franchise is in force under the Public Bus Services Ordinance (Cap. 230), any regulations made thereunder and any amending legislation. For the purposes of this Agreement, "medium goods vehicles", "heavy goods vehicles", "buses" and "light buses" shall have the meanings respectively defined in the Road Traffic Ordinance (Cap. 374), any regulations made thereunder and any amending legislation, and "liquefied petroleum gas" and "cylinder wagon" shall have the meanings respectively defined in the Gas Safety Ordinance (Cap. 51), any regulations made thereunder and any amending legislation |
NAME OF SUCCESSFUL TENDERER | Trueguard Management Limited |
AMOUNT TENDERED | Monthly rental of $168,000 |
DATE OF AWARD | 4.7.2018 |
---|---|
STT NO./ LOCATION | SX4811 - Wan Po Road, Area 85, Tseung Kwan O, New Territories |
AREA (m2) | 5 450 |
TERM | One year certain and thereafter quarterly |
USER | A fee-paying public carpark for the parking of motor vehicles (excluding heavy goods vehicles, special purpose vehicles and trailers) licensed for use on public streets and roads under the provisions of the Road Traffic Ordinance (Cap. 374) and any regulations made thereunder and any amending legislation |
NAME OF SUCCESSFUL TENDERER | Skye Parking Limited |
AMOUNT TENDERED | Monthly rental of $650,000 |