DATE OF AWARD | STT NO./ LOCATION | AREA (m2) | TERM | USER | NAME OF SUCCESSFUL TENDERER | AMOUNT TENDERED |
---|---|---|---|---|---|---|
11.9.2015 | MX15008 - Tuen Yee Street, Area 16, Tuen Mun, New Territories |
19 100 | One year certain and thereafter quarterly | A fee-paying public carpark for the parking of motor vehicles (including container tractors and trailers) currently licensed for use on public streets and roads under the provisions of the Road Traffic Ordinance (Chapter 374), and any regulations made thereunder and any amending legislation | Nanjing Limited | Monthly rental of $723,000 |
7.9.2015 | 1691 - Area 30, Choi Shun Street, Sheung Shui, New Territories |
9 760 | One year certain and thereafter quarterly | A fee-paying public carpark for the parking of motor vehicles currently licensed under the Road Traffic Ordinance (Chapter 374), any regulations made thereunder and any amending legislation | Skye Parking Limited | Monthly rental of $341,000 |
4.9.2015 | CX2590 - Pai Chong Road, Cheung Chau, New Territories |
337 | Seven years certain and thereafter quarterly | For operation of a business in the recovery and recycling or in connection with the reprocessing of metals, papers, plastics, tyres, electrical and electronic appliances, glass, textile and old clothes, wood and furniture, organic waste (excluding chemical waste) or any combination of the above materials found in and recovered from municipal solid waste (as defined in Clause 2(iii) of the Lease) (hereinafter collectively referred to as "the Recyclable Waste Materials"). For the avoidance of doubt, sorting of municipal solid waste to generate the Recyclable Waste Materials is not permitted to be carried out at the Premises (as defined in the Lease) and in determining what amounts to sorting of municipal solid waste to generate the Recyclable Waste Materials, the decision of the Director of Environmental Protection shall be final and binding upon the Lessee (as defined in the Lease) | Wing Fung Trading Development Company Limited | Monthly rental of $6,000 |
24.8.2015 | CX2558 - Yung Shue Wan, Lamma Island, New Territories |
168 | Three years certain and thereafter quarterly | Storage of liquefied petroleum gas cylinders only (including empty cylinders). For the purpose of this provision, the terms "liquefied petroleum gas" and "cylinders" shall be as defined respectively in Section 2 of the Gas Safety Ordinance (Cap. 51) | Yee Wo Ho Limited | Monthly rental of $718 |
18.8.2015 | MX14004 - Castle Peak Road-Castle Peak Bay, Area 41, Tuen Mun, New Territories |
5 410 | One year certain and thereafter quarterly | A fee-paying public carpark for the parking of motor vehicles (excluding buses in respect of which a franchise is in force under Public Bus Services Ordinance (Cap. 230), and any regulations made thereunder and any amending legislation, container vehicles with or without containers, tractors and trailers) currently licensed for use on public streets and roads under the provisions of the Road Traffic Ordinance (Chapter 374) and any regulations made thereunder and any amending legislation | CP Parking Limited | Monthly rental of $350,000 |
3.8.2015 | MX14018 - Tin Hau Road, Area 17, Tuen Mun, New Territories |
6 060 | One year certain and thereafter quarterly | A fee-paying public carpark for the parking of motor vehicles currently licensed under the provisions of the Road Traffic Ordinance (Cap. 374) (excluding buses used in the operation of the public bus service under a franchise granted pursuant to the Public Bus Services Ordinance (Cap. 230)) | Treasure Top Inc Limited | Monthly rental of $298,148 |
3.8.2015 | 3863 Kwai Tsing - Lai King Hill Road, Kau Wa Keng, Kwai Chung, New Territories |
750 | One year certain and thereafter quarterly | A fee-paying public car-park for the parking of motorcycles, private cars and light goods vehicles licensed by the Commissioner for Transport for use on public streets and roads under the Road Traffic Ordinance (Chapter 374) | Urban Parking Limited | Monthly rental of $120,098 |
29.7.2015 | 2785 - Tin Yip Road, Area 109, Tin Shui Wai, Yuen Long, New Territories |
3 700 | One year certain and thereafter quarterly | A fee-paying public car park for the parking of motor vehicles (including motor cycles and container tractors without trailers attached but excluding container vehicles, container tractors with trailers attached and motor vehicles of a length exceeding 11 metres) currently licensed under the provisions of the Road Traffic Ordinance (Chapter 374), any regulations made thereunder and any amending legislation | Ada's Parking Limited | Monthly rental of $277,500 |
28.7.2015 | SX4616 - Chui Shin Street, Area 72, Tseung Kwan O, New Territories |
5 980 | One year certain and thereafter quarterly | A fee-paying public carpark for the parking of private cars and motor cycles which are currently licensed for use on public streets and roads under the provisions of the Road Traffic Ordinance (Cap. 374), any regulations made thereunder and any amending legislation | Wilson Parking (Holdings) Limited | Monthly rental of $504,000 |
21.7.2015 | SHX-1341 - Shek O Road, Shek O, Hong Kong |
666 | One year certain and thereafter quarterly | A fee-paying public carpark for the parking of private cars currently licensed under the Road Traffic Ordinance (Cap. 374), any regulations made thereunder and any amending legislation | Richkey International Enterprise Limited | Monthly rental of $31,789 |
15.7.2015 | KX2983 - Wang Kwong Road, Kowloon Bay, Kowloon |
4 720 | Six months certain and thereafter quarterly |
|
Wilson Parking (Holdings) Limited | Monthly rental of $382,000 |
15.7.2015 | KX2982 - Junction of Wang Kwong Road and Kai Wah Street, Kowloon Bay, Kowloon |
6 130 | Six months certain and thereafter quarterly |
|
Skye Parking Limited | Monthly rental of $613,000 |
14.7.2015 | 1706 Tai Po - Area 1, near Plover Cove Road, Tai Po, New Territories |
7 370 | One year certain and thereafter quarterly | A fee-paying public carpark for the parking of motor vehicles (excluding container tractors and trailers) which are currently licensed for use on public streets and roads under the provisions of the Road Traffic Ordinance (Cap. 374) | Ada's Parking Limited | Monthly rental of $586,000 |
10.7.2015 | SX4686 - Sha Kok Mei, Sai Kung, New Territories |
6 650 | One year certain and thereafter quarterly | A fee-paying public carpark for the parking of motor vehicles (excluding medium goods vehicles, heavy goods vehicles, special purpose vehicles and trailers) which are currently licensed for use on public streets and roads under the provisions of the Road Traffic Ordinance (Cap. 374), any regulations made thereunder and any amending legislation | Rich Progress Corporation Limited | Monthly rental of $284,428 |
10.7.2015 | 1993 - Man Lam Road, Area 25, Tai Wai, Sha Tin, New Territories |
3 300 | One year certain and thereafter monthly | A fee-paying public carpark for the parking of motor vehicles licensed under the Road Traffic Ordinance (Cap. 374), any regulations made thereunder and any amending legislation with parking spaces designated exclusively for the parking of vehicles designed for the carrying and transportation of liquefied petroleum gas cylinders with valid permits issued by the Director of Electrical and Mechanical Services under the Gas Safety Ordinance (Cap. 51), any regulations made thereunder and any amending legislation | NTK Advance Limited | Monthly rental of $251,600 |
6.7.2015 | MX13005 - Tin Hau Road, Area 17, Tuen Mun, New Territories |
2 000 | One year certain and thereafter quarterly | A fee-paying public carpark for the parking of motor vehicles (excluding container tractors and trailers) which are currently licensed under the provisions of the Road Traffic Ordinance, any regulations made thereunder and any amending legislation including the parking of vehicles designed for the carrying and transportation of liquefied petroleum gas cylinders with valid permits issued by the Gas Authority under Gas Safety Ordinance | Sureguard Logistics Limited | Monthly rental of $71,000 |
DATE OF AWARD | 11.9.2015 |
---|---|
STT NO./ LOCATION | MX15008 - Tuen Yee Street, Area 16, Tuen Mun, New Territories |
AREA (m2) | 19 100 |
TERM | One year certain and thereafter quarterly |
USER | A fee-paying public carpark for the parking of motor vehicles (including container tractors and trailers) currently licensed for use on public streets and roads under the provisions of the Road Traffic Ordinance (Chapter 374), and any regulations made thereunder and any amending legislation |
NAME OF SUCCESSFUL TENDERER | Nanjing Limited |
AMOUNT TENDERED | Monthly rental of $723,000 |
DATE OF AWARD | 7.9.2015 |
---|---|
STT NO./ LOCATION | 1691 - Area 30, Choi Shun Street, Sheung Shui, New Territories |
AREA (m2) | 9 760 |
TERM | One year certain and thereafter quarterly |
USER | A fee-paying public carpark for the parking of motor vehicles currently licensed under the Road Traffic Ordinance (Chapter 374), any regulations made thereunder and any amending legislation |
NAME OF SUCCESSFUL TENDERER | Skye Parking Limited |
AMOUNT TENDERED | Monthly rental of $341,000 |
DATE OF AWARD | 4.9.2015 |
---|---|
STT NO./ LOCATION | CX2590 - Pai Chong Road, Cheung Chau, New Territories |
AREA (m2) | 337 |
TERM | Seven years certain and thereafter quarterly |
USER | For operation of a business in the recovery and recycling or in connection with the reprocessing of metals, papers, plastics, tyres, electrical and electronic appliances, glass, textile and old clothes, wood and furniture, organic waste (excluding chemical waste) or any combination of the above materials found in and recovered from municipal solid waste (as defined in Clause 2(iii) of the Lease) (hereinafter collectively referred to as "the Recyclable Waste Materials"). For the avoidance of doubt, sorting of municipal solid waste to generate the Recyclable Waste Materials is not permitted to be carried out at the Premises (as defined in the Lease) and in determining what amounts to sorting of municipal solid waste to generate the Recyclable Waste Materials, the decision of the Director of Environmental Protection shall be final and binding upon the Lessee (as defined in the Lease) |
NAME OF SUCCESSFUL TENDERER | Wing Fung Trading Development Company Limited |
AMOUNT TENDERED | Monthly rental of $6,000 |
DATE OF AWARD | 24.8.2015 |
---|---|
STT NO./ LOCATION | CX2558 - Yung Shue Wan, Lamma Island, New Territories |
AREA (m2) | 168 |
TERM | Three years certain and thereafter quarterly |
USER | Storage of liquefied petroleum gas cylinders only (including empty cylinders). For the purpose of this provision, the terms "liquefied petroleum gas" and "cylinders" shall be as defined respectively in Section 2 of the Gas Safety Ordinance (Cap. 51) |
NAME OF SUCCESSFUL TENDERER | Yee Wo Ho Limited |
AMOUNT TENDERED | Monthly rental of $718 |
DATE OF AWARD | 18.8.2015 |
---|---|
STT NO./ LOCATION | MX14004 - Castle Peak Road-Castle Peak Bay, Area 41, Tuen Mun, New Territories |
AREA (m2) | 5 410 |
TERM | One year certain and thereafter quarterly |
USER | A fee-paying public carpark for the parking of motor vehicles (excluding buses in respect of which a franchise is in force under Public Bus Services Ordinance (Cap. 230), and any regulations made thereunder and any amending legislation, container vehicles with or without containers, tractors and trailers) currently licensed for use on public streets and roads under the provisions of the Road Traffic Ordinance (Chapter 374) and any regulations made thereunder and any amending legislation |
NAME OF SUCCESSFUL TENDERER | CP Parking Limited |
AMOUNT TENDERED | Monthly rental of $350,000 |
DATE OF AWARD | 3.8.2015 |
---|---|
STT NO./ LOCATION | MX14018 - Tin Hau Road, Area 17, Tuen Mun, New Territories |
AREA (m2) | 6 060 |
TERM | One year certain and thereafter quarterly |
USER | A fee-paying public carpark for the parking of motor vehicles currently licensed under the provisions of the Road Traffic Ordinance (Cap. 374) (excluding buses used in the operation of the public bus service under a franchise granted pursuant to the Public Bus Services Ordinance (Cap. 230)) |
NAME OF SUCCESSFUL TENDERER | Treasure Top Inc Limited |
AMOUNT TENDERED | Monthly rental of $298,148 |
DATE OF AWARD | 3.8.2015 |
---|---|
STT NO./ LOCATION | 3863 Kwai Tsing - Lai King Hill Road, Kau Wa Keng, Kwai Chung, New Territories |
AREA (m2) | 750 |
TERM | One year certain and thereafter quarterly |
USER | A fee-paying public car-park for the parking of motorcycles, private cars and light goods vehicles licensed by the Commissioner for Transport for use on public streets and roads under the Road Traffic Ordinance (Chapter 374) |
NAME OF SUCCESSFUL TENDERER | Urban Parking Limited |
AMOUNT TENDERED | Monthly rental of $120,098 |
DATE OF AWARD | 29.7.2015 |
---|---|
STT NO./ LOCATION | 2785 - Tin Yip Road, Area 109, Tin Shui Wai, Yuen Long, New Territories |
AREA (m2) | 3 700 |
TERM | One year certain and thereafter quarterly |
USER | A fee-paying public car park for the parking of motor vehicles (including motor cycles and container tractors without trailers attached but excluding container vehicles, container tractors with trailers attached and motor vehicles of a length exceeding 11 metres) currently licensed under the provisions of the Road Traffic Ordinance (Chapter 374), any regulations made thereunder and any amending legislation |
NAME OF SUCCESSFUL TENDERER | Ada's Parking Limited |
AMOUNT TENDERED | Monthly rental of $277,500 |
DATE OF AWARD | 28.7.2015 |
---|---|
STT NO./ LOCATION | SX4616 - Chui Shin Street, Area 72, Tseung Kwan O, New Territories |
AREA (m2) | 5 980 |
TERM | One year certain and thereafter quarterly |
USER | A fee-paying public carpark for the parking of private cars and motor cycles which are currently licensed for use on public streets and roads under the provisions of the Road Traffic Ordinance (Cap. 374), any regulations made thereunder and any amending legislation |
NAME OF SUCCESSFUL TENDERER | Wilson Parking (Holdings) Limited |
AMOUNT TENDERED | Monthly rental of $504,000 |
DATE OF AWARD | 21.7.2015 |
---|---|
STT NO./ LOCATION | SHX-1341 - Shek O Road, Shek O, Hong Kong |
AREA (m2) | 666 |
TERM | One year certain and thereafter quarterly |
USER | A fee-paying public carpark for the parking of private cars currently licensed under the Road Traffic Ordinance (Cap. 374), any regulations made thereunder and any amending legislation |
NAME OF SUCCESSFUL TENDERER | Richkey International Enterprise Limited |
AMOUNT TENDERED | Monthly rental of $31,789 |
DATE OF AWARD | 15.7.2015 |
---|---|
STT NO./ LOCATION | KX2983 - Wang Kwong Road, Kowloon Bay, Kowloon |
AREA (m2) | 4 720 |
TERM | Six months certain and thereafter quarterly |
USER |
|
NAME OF SUCCESSFUL TENDERER | Wilson Parking (Holdings) Limited |
AMOUNT TENDERED | Monthly rental of $382,000 |
DATE OF AWARD | 15.7.2015 |
---|---|
STT NO./ LOCATION | KX2982 - Junction of Wang Kwong Road and Kai Wah Street, Kowloon Bay, Kowloon |
AREA (m2) | 6 130 |
TERM | Six months certain and thereafter quarterly |
USER |
|
NAME OF SUCCESSFUL TENDERER | Skye Parking Limited |
AMOUNT TENDERED | Monthly rental of $613,000 |
DATE OF AWARD | 14.7.2015 |
---|---|
STT NO./ LOCATION | 1706 Tai Po - Area 1, near Plover Cove Road, Tai Po, New Territories |
AREA (m2) | 7 370 |
TERM | One year certain and thereafter quarterly |
USER | A fee-paying public carpark for the parking of motor vehicles (excluding container tractors and trailers) which are currently licensed for use on public streets and roads under the provisions of the Road Traffic Ordinance (Cap. 374) |
NAME OF SUCCESSFUL TENDERER | Ada's Parking Limited |
AMOUNT TENDERED | Monthly rental of $586,000 |
DATE OF AWARD | 10.7.2015 |
---|---|
STT NO./ LOCATION | SX4686 - Sha Kok Mei, Sai Kung, New Territories |
AREA (m2) | 6 650 |
TERM | One year certain and thereafter quarterly |
USER | A fee-paying public carpark for the parking of motor vehicles (excluding medium goods vehicles, heavy goods vehicles, special purpose vehicles and trailers) which are currently licensed for use on public streets and roads under the provisions of the Road Traffic Ordinance (Cap. 374), any regulations made thereunder and any amending legislation |
NAME OF SUCCESSFUL TENDERER | Rich Progress Corporation Limited |
AMOUNT TENDERED | Monthly rental of $284,428 |
DATE OF AWARD | 10.7.2015 |
---|---|
STT NO./ LOCATION | 1993 - Man Lam Road, Area 25, Tai Wai, Sha Tin, New Territories |
AREA (m2) | 3 300 |
TERM | One year certain and thereafter monthly |
USER | A fee-paying public carpark for the parking of motor vehicles licensed under the Road Traffic Ordinance (Cap. 374), any regulations made thereunder and any amending legislation with parking spaces designated exclusively for the parking of vehicles designed for the carrying and transportation of liquefied petroleum gas cylinders with valid permits issued by the Director of Electrical and Mechanical Services under the Gas Safety Ordinance (Cap. 51), any regulations made thereunder and any amending legislation |
NAME OF SUCCESSFUL TENDERER | NTK Advance Limited |
AMOUNT TENDERED | Monthly rental of $251,600 |
DATE OF AWARD | 6.7.2015 |
---|---|
STT NO./ LOCATION | MX13005 - Tin Hau Road, Area 17, Tuen Mun, New Territories |
AREA (m2) | 2 000 |
TERM | One year certain and thereafter quarterly |
USER | A fee-paying public carpark for the parking of motor vehicles (excluding container tractors and trailers) which are currently licensed under the provisions of the Road Traffic Ordinance, any regulations made thereunder and any amending legislation including the parking of vehicles designed for the carrying and transportation of liquefied petroleum gas cylinders with valid permits issued by the Gas Authority under Gas Safety Ordinance |
NAME OF SUCCESSFUL TENDERER | Sureguard Logistics Limited |
AMOUNT TENDERED | Monthly rental of $71,000 |