DATE OF AWARD | STT NO./ LOCATION | AREA (m2) | TERM | USER | NAME OF SUCCESSFUL TENDERER | AMOUNT TENDERED |
---|---|---|---|---|---|---|
10.6.2015 | 1693 - Shun Hing Street, Sha Tau Kok, New Territories |
1 490 | One year certain and thereafter quarterly | A fee-paying public carpark for parking of motor vehicles (excluding container vehicles, tractors and trailers) currently licensed under the Road Traffic Ordinance (Cap. 374), any regulations made thereunder and any amending legislation | Forerun Management Limited | Monthly rental of $17,300 |
27.5.2015 | SX4727 - Clear Water Bay, Sai Kung, New Territories |
1 900 | One year certain and thereafter quarterly | A fee-paying public carpark for the parking of motor vehicles (including light goods vehicles and motor cycles but excluding buses, medium goods vehicles, heavy goods vehicles, special purpose vehicles and trailers which have the same meaning as defined in the Road Traffic Ordinance (Cap. 374), any regulations made thereunder and any amending legislation) which are currently licensed for use on public streets and roads under the provisions of the Road Traffic Ordinance (Cap. 374), any regulations made thereunder and any amending legislation | Sureguard Logistics Limited | Monthly rental of $35,000 |
26.5.2015 | MX13015 - San On Street, Area 12, Tuen Mun, New Territories |
2 510 | One year certain and thereafter quarterly | A public fee-paying vehicle park for the parking of motor vehicles currently licensed under the provisions of the Road Traffic Ordinance (Cap. 374) (including container vehicles with their trailers or chassis attached and motor cycles) | The Kowloon Dairy Limited | Monthly rental of $260,000 |
18.5.2015 | KX2990 - Po Kong Village Road, Kowloon |
316 | Three years certain and thereafter quarterly | Plant nursery or flower stall (including the sale of plants) or both | Treasure Step Limited | Monthly rental of $37,000 |
18.5.2015 | KX2995 - Yau Cheung Road, Kowloon |
8690 | Nine months certain and thereafter quarterly |
|
Skye Parking Limited | Monthly rental of $515,000 |
15.5.2015 | 1705 Tai Po - Area 6, Tat Wan Road, Tai Po, New Territories |
2 930 | One year certain and thereafter quarterly | A fee-paying public carpark for the parking of motor vehicles (excluding medium goods vehicles, heavy goods vehicles, buses, container tractors and trailers) which are currently licensed for use on public streets and roads under the provisions of the Road Traffic Ordinance (Cap. 374) | Ada's Parking Limited | Monthly rental of $205,555.5 |
6.5.2015 | 1309 - Ho Yeung Street, Area 40, Tuen Mun, New Territories |
2 970 | One year certain and thereafter quarterly | Storage of tenant's goods (excluding cement, sand, aggregates, licensed or unlicensed vehicles and containers) | Power Exchange International Limited | Monthly rental of $131,314 |
5.5.2015 | 1681 - Off Choi Shun Street, Sheung Shui, New Territories |
2 870 | One year certain and thereafter quarterly | A fee-paying public carpark for the parking of motor vehicles currently licensed under the Road Traffic Ordinance (Cap. 374), any regulations made thereunder and any amending legislation | Skye Parking Limited | Monthly rental of $45,000 |
4.5.2015 | SX4721 - Tin Chau Road, Area 109, Tseung Kwan O, New Territories |
2 780 | One year certain and thereafter quarterly | A fee-paying public carpark for the parking of motor vehicles (excluding heavy goods vehicles, container vehicles, container tractors or trailers and special purpose vehicles and trailers) which are currently licensed for use on public streets and roads under the provisions of the Road Traffic Ordinance (Cap. 374) | Imperial Parking (HK) Limited | Monthly rental of $202,888 |
--- | 1682 - Shun Hing Street, Sha Tau Kok, New Territories |
1 490 | One year certain and thereafter quarterly | A fee-paying public carpark for parking of motor vehicles (excluding container vehicles, tractors and trailers) currently licensed under the Road Traffic Ordinance (Cap. 374), any regulations made thereunder and any amending legislation | Tender withdrawn | --- |
22.4.2015 | 1696 Tai Po - Tat Wan Road, Lai Chi Shan, Tai Po, New Territories |
1 450 | One year certain and thereafter quarterly | A fee-paying public carpark for the parking of motor vehicles (excluding tractors, trailers and container vehicles with or without tractors, trailers or containers) which are currently licensed for use on public streets and roads under the provisions of the Road Traffic Ordinance (Chapter 374), any regulations made thereunder and any amending legislation | Ada's Parking Limited | Monthly rental of $38,100 |
14.4.2015 | 2024 - Ngau Pei Sha Street, Sha Tin, New Territories |
1 210 | One year certain and thereafter quarterly | A fee-paying public carpark for the parking of motor vehicles (excluding container tractors, container trailers and container vehicles with or without tractors and trailers) currently licensed under the Road Traffic Ordinance (Cap. 374), any regulations made thereunder and any amending legislation | Ada's Parking Limited | Monthly rental of $95,111 |
10.4.2015 | KX2969 - King Lam Street, Cheung Sha Wan, Kowloon |
1 200 | One year certain and thereafter quarterly |
|
Goldway Parking Limited | Monthly rental of $140,100 |
2.4.2015 | 2558 - Tsing Long Highway, Yuen Long, New Territories |
3 690 | Three years certain and thereafter quarterly |
|
HUNG Ting Shing | Monthly rental of $7,012 |
DATE OF AWARD | 10.6.2015 |
---|---|
STT NO./ LOCATION | 1693 - Shun Hing Street, Sha Tau Kok, New Territories |
AREA (m2) | 1 490 |
TERM | One year certain and thereafter quarterly |
USER | A fee-paying public carpark for parking of motor vehicles (excluding container vehicles, tractors and trailers) currently licensed under the Road Traffic Ordinance (Cap. 374), any regulations made thereunder and any amending legislation |
NAME OF SUCCESSFUL TENDERER | Forerun Management Limited |
AMOUNT TENDERED | Monthly rental of $17,300 |
DATE OF AWARD | 27.5.2015 |
---|---|
STT NO./ LOCATION | SX4727 - Clear Water Bay, Sai Kung, New Territories |
AREA (m2) | 1 900 |
TERM | One year certain and thereafter quarterly |
USER | A fee-paying public carpark for the parking of motor vehicles (including light goods vehicles and motor cycles but excluding buses, medium goods vehicles, heavy goods vehicles, special purpose vehicles and trailers which have the same meaning as defined in the Road Traffic Ordinance (Cap. 374), any regulations made thereunder and any amending legislation) which are currently licensed for use on public streets and roads under the provisions of the Road Traffic Ordinance (Cap. 374), any regulations made thereunder and any amending legislation |
NAME OF SUCCESSFUL TENDERER | Sureguard Logistics Limited |
AMOUNT TENDERED | Monthly rental of $35,000 |
DATE OF AWARD | 26.5.2015 |
---|---|
STT NO./ LOCATION | MX13015 - San On Street, Area 12, Tuen Mun, New Territories |
AREA (m2) | 2 510 |
TERM | One year certain and thereafter quarterly |
USER | A public fee-paying vehicle park for the parking of motor vehicles currently licensed under the provisions of the Road Traffic Ordinance (Cap. 374) (including container vehicles with their trailers or chassis attached and motor cycles) |
NAME OF SUCCESSFUL TENDERER | The Kowloon Dairy Limited |
AMOUNT TENDERED | Monthly rental of $260,000 |
DATE OF AWARD | 18.5.2015 |
---|---|
STT NO./ LOCATION | KX2990 - Po Kong Village Road, Kowloon |
AREA (m2) | 316 |
TERM | Three years certain and thereafter quarterly |
USER | Plant nursery or flower stall (including the sale of plants) or both |
NAME OF SUCCESSFUL TENDERER | Treasure Step Limited |
AMOUNT TENDERED | Monthly rental of $37,000 |
DATE OF AWARD | 18.5.2015 |
---|---|
STT NO./ LOCATION | KX2995 - Yau Cheung Road, Kowloon |
AREA (m2) | 8690 |
TERM | Nine months certain and thereafter quarterly |
USER |
|
NAME OF SUCCESSFUL TENDERER | Skye Parking Limited |
AMOUNT TENDERED | Monthly rental of $515,000 |
DATE OF AWARD | 15.5.2015 |
---|---|
STT NO./ LOCATION | 1705 Tai Po - Area 6, Tat Wan Road, Tai Po, New Territories |
AREA (m2) | 2 930 |
TERM | One year certain and thereafter quarterly |
USER | A fee-paying public carpark for the parking of motor vehicles (excluding medium goods vehicles, heavy goods vehicles, buses, container tractors and trailers) which are currently licensed for use on public streets and roads under the provisions of the Road Traffic Ordinance (Cap. 374) |
NAME OF SUCCESSFUL TENDERER | Ada's Parking Limited |
AMOUNT TENDERED | Monthly rental of $205,555.5 |
DATE OF AWARD | 6.5.2015 |
---|---|
STT NO./ LOCATION | 1309 - Ho Yeung Street, Area 40, Tuen Mun, New Territories |
AREA (m2) | 2 970 |
TERM | One year certain and thereafter quarterly |
USER | Storage of tenant's goods (excluding cement, sand, aggregates, licensed or unlicensed vehicles and containers) |
NAME OF SUCCESSFUL TENDERER | Power Exchange International Limited |
AMOUNT TENDERED | Monthly rental of $131,314 |
DATE OF AWARD | 5.5.2015 |
---|---|
STT NO./ LOCATION | 1681 - Off Choi Shun Street, Sheung Shui, New Territories |
AREA (m2) | 2 870 |
TERM | One year certain and thereafter quarterly |
USER | A fee-paying public carpark for the parking of motor vehicles currently licensed under the Road Traffic Ordinance (Cap. 374), any regulations made thereunder and any amending legislation |
NAME OF SUCCESSFUL TENDERER | Skye Parking Limited |
AMOUNT TENDERED | Monthly rental of $45,000 |
DATE OF AWARD | 4.5.2015 |
---|---|
STT NO./ LOCATION | SX4721 - Tin Chau Road, Area 109, Tseung Kwan O, New Territories |
AREA (m2) | 2 780 |
TERM | One year certain and thereafter quarterly |
USER | A fee-paying public carpark for the parking of motor vehicles (excluding heavy goods vehicles, container vehicles, container tractors or trailers and special purpose vehicles and trailers) which are currently licensed for use on public streets and roads under the provisions of the Road Traffic Ordinance (Cap. 374) |
NAME OF SUCCESSFUL TENDERER | Imperial Parking (HK) Limited |
AMOUNT TENDERED | Monthly rental of $202,888 |
DATE OF AWARD | --- |
---|---|
STT NO./ LOCATION | 1682 - Shun Hing Street, Sha Tau Kok, New Territories |
AREA (m2) | 1 490 |
TERM | One year certain and thereafter quarterly |
USER | A fee-paying public carpark for parking of motor vehicles (excluding container vehicles, tractors and trailers) currently licensed under the Road Traffic Ordinance (Cap. 374), any regulations made thereunder and any amending legislation |
NAME OF SUCCESSFUL TENDERER | Tender withdrawn |
AMOUNT TENDERED | --- |
DATE OF AWARD | 22.4.2015 |
---|---|
STT NO./ LOCATION | 1696 Tai Po - Tat Wan Road, Lai Chi Shan, Tai Po, New Territories |
AREA (m2) | 1 450 |
TERM | One year certain and thereafter quarterly |
USER | A fee-paying public carpark for the parking of motor vehicles (excluding tractors, trailers and container vehicles with or without tractors, trailers or containers) which are currently licensed for use on public streets and roads under the provisions of the Road Traffic Ordinance (Chapter 374), any regulations made thereunder and any amending legislation |
NAME OF SUCCESSFUL TENDERER | Ada's Parking Limited |
AMOUNT TENDERED | Monthly rental of $38,100 |
DATE OF AWARD | 14.4.2015 |
---|---|
STT NO./ LOCATION | 2024 - Ngau Pei Sha Street, Sha Tin, New Territories |
AREA (m2) | 1 210 |
TERM | One year certain and thereafter quarterly |
USER | A fee-paying public carpark for the parking of motor vehicles (excluding container tractors, container trailers and container vehicles with or without tractors and trailers) currently licensed under the Road Traffic Ordinance (Cap. 374), any regulations made thereunder and any amending legislation |
NAME OF SUCCESSFUL TENDERER | Ada's Parking Limited |
AMOUNT TENDERED | Monthly rental of $95,111 |
DATE OF AWARD | 10.4.2015 |
---|---|
STT NO./ LOCATION | KX2969 - King Lam Street, Cheung Sha Wan, Kowloon |
AREA (m2) | 1 200 |
TERM | One year certain and thereafter quarterly |
USER |
|
NAME OF SUCCESSFUL TENDERER | Goldway Parking Limited |
AMOUNT TENDERED | Monthly rental of $140,100 |
DATE OF AWARD | 2.4.2015 |
---|---|
STT NO./ LOCATION | 2558 - Tsing Long Highway, Yuen Long, New Territories |
AREA (m2) | 3 690 |
TERM | Three years certain and thereafter quarterly |
USER |
|
NAME OF SUCCESSFUL TENDERER | HUNG Ting Shing |
AMOUNT TENDERED | Monthly rental of $7,012 |