DATE OF AWARD | STT NO./ LOCATION | AREA (m2) | TERM | USER | NAME OF SUCCESSFUL TENDERER | AMOUNT TENDERED |
---|---|---|---|---|---|---|
17.9.2013 | 1649 - Yip Cheong Street, On Lok Tsuen, Fanling, New Territories |
746 | Three years certain and thereafter quarterly | Repairing, lubricating and maintenance of motor vehicles as defined in Section 2 of the Road Traffic Ordinance (Cap. 374) | Fanling Vehicle Lubrication Services Co. | Monthly rental of $70,100 |
12.9.2013 | SX4534 - Po Lam Road, Tseung Kwan O, New Territories |
1 070 | Three years certain and thereafter quarterly | Landscape gardening, plant nursery or commercial gardening including growing, storage and sale of flowers, plants, potted plants and ancillary gardening products and any combination of the above | IM Wing-keung | Monthly rental of $10,000 |
11.9.2013 | SX4548 - Chui Ling Road, Area 73A,Tseung Kwan O, New Territories |
2 030 | One year certain and thereafter quarterly | A fee-paying public carpark for the parking of motor vehicles (excluding buses other than light buses, heavy goods vehicles, container vehicles, container tractors or trailers and special purpose vehicles and trailers) which are currently licensed for use on public streets and roads under the provisions of the Road Traffic Ordinance (Cap. 374) | Rich Progress Corporation Limited | Monthly rental of $122,922 |
27.8.2013 | EHX-501 - Hing Man Street and Hoi Foo Street, Shau Kei Wan, Hong Kong |
3 520 | One year certain and thereafter quarterly | A fee-paying public carpark for the parking of motor vehicles [excluding tractors, trailers, container vehicles with or without tractors or trailers, gas vehicles (as defined in the Gas Safety Ordinance, any regulations made thereunder and any amending legislation) and any motor vehicle carrying or laden with any cylinder, receptacle or container, whether empty or not, which is used or to be used to contain liquefied petroleum gas for any purpose other than as the motor fuel for such motor vehicle], all of which must be currently licensed under Road Traffic Ordinance (Chapter 374), any regulations made thereunder and any amending legislation | Goldway Parking Ltd. | Monthly rental of $380,100 |
20.8.2013 | KX 2839 - Tat Yeung Road, Lai Chi Kok, Kowloon |
7 030 | One year certain and thereafter quarterly |
|
Skye Parking Limited | Monthly rental of $230,000 |
16.8.2013 | 1957 - Ngan Shing Street, Sha Tin, New Territories |
2 360 | One year certain and thereafter quarterly | A fee-paying public carpark for the parking of private cars, taxis and motorcycles which are currently licensed for use on public streets and roads under the provision of the Road Traffic Ordinance (Cap. 374), any regulations made thereunder and any amending legislation | Skye Parking Limited | Monthly rental of $168,000 |
9.8.2013 | SHX-1303 - Ap Lei Chau Praya Road, Hong Kong |
868 | A fixed term of five years | Ship or boat building or ship or boat repairing or both (excluding building and/ or repairing of steel ships or boats) | Asia Nautical Services Limited | Monthly rental of $41,800 |
9.8.2013 | SHX-1306 - Ap Lei Chau Praya Road, Hong Kong |
1 740 | A fixed term of seven years | Ship or boat building or ship or boat repairing or both (excluding building and/ or repairing of steel ships or boats) | Tritex Holding PTE Ltd. | Monthly rental of $35,000 |
9.8.2013 | SHX-1307 - Ap Lei Chau Praya Road, Hong Kong |
958 | A fixed term of seven years | Ship or boat building or ship or boat repairing or both (excluding building and/ or repairing of steel ships or boats) | Sun Hing Shing Yatch Services Ltd. | Monthly rental of $15,000 |
9.8.2013 | SHX-1308 - Ap Lei Chau Praya Road, Hong Kong |
2 050 | A fixed term of seven years | Ship or boat building or ship or boat repairing or both (excluding building and/ or repairing of steel ships or boats) | Sun Leader (HK) Limited | Monthly rental of $76,543 |
9.8.2013 | SHX-1309 - Ap Lei Chau Praya Road, Hong Kong |
1 890 | A fixed term of five years | Ship or boat building or ship or boat repairing or both (excluding building and/ or repairing of steel ships or boats) | Sun Hing Shipyard Limited | Monthly rental of $42,000 |
9.8.2013 | SHX-1310 - Ap Lei Chau Praya Road, Hong Kong |
1 825 | A fixed term of seven years | Ship or boat building or ship or boat repairing or both (excluding building and/ or repairing of steel ships or boats) | Sun Hing Shipyard Ltd. | Monthly rental of $62,000 |
9.8.2013 | SHX-1311 - Ap Lei Chau Praya Road, Hong Kong |
798 | A fixed term of seven years | Ship or boat building or ship or boat repairing or both (excluding building and/ or repairing of steel ships or boats) | Hui Tak Ming | Monthly rental of $17,500 |
9.8.2013 | SHX-1312 - Ap Lei Chau Praya Road, Hong Kong |
<a id="top"></a>788 | A fixed term of seven years | Ship or boat building or ship or boat repairing or both (excluding building and/ or repairing of steel ships or boats) | Yau Luen Engine & Equipment Limited | Monthly rental of $25,000 |
9.8.2013 | SHX-1315 - Ap Lei Chau Praya Road, Hong Kong |
1 790 | A fixed term of seven years | Ship or boat building or ship or boat repairing or both (excluding building and/ or repairing of steel ships or boats) | Hong Kong Pilots Association Limited | Monthly rental of $50,000 |
9.8.2013 | SHX-1316 - Ap Lei Chau Praya Road, Hong Kong |
956 | A fixed term of seven years | Ship or boat building or ship or boat repairing or both (excluding building and/ or repairing of steel ships or boats) | Island Oasis Investments Ltd. | Monthly rental of $30,000 |
9.8.2013 | SHX-1317 - Ap Lei Chau Praya Road, Hong Kong |
1 780 | A fixed term of seven years | Ship or boat building or ship or boat repairing or both (excluding building and/ or repairing of steel ships or boats) | Ming Kind Ltd. | Monthly rental of $84,000 |
9.8.2013 | SHX-1318 - Ap Lei Chau Praya Road, Hong Kong |
773 | A fixed term of seven years | Ship or boat building or ship or boat repairing or both (excluding building and/ or repairing of steel ships or boats) | Wong Kang Po Dennis | Monthly rental of $15,800 |
9.8.2013 | SHX-1319 - Ap Lei Chau Praya Road, Hong Kong |
918 | A fixed term of seven years | Ship or boat building or ship or boat repairing or both (excluding building and/ or repairing of steel ships or boats) | Sun Hing Shing Shipyard Ltd. | Monthly rental of $28,100 |
9.8.2013 | SHX-1320 - Ap Lei Chau Praya Road, Hong Kong |
838 | A fixed term of seven years | Ship or boat building or ship or boat repairing or both (excluding building and/ or repairing of steel ships or boats) | Sun Hing Shing International Ltd. | Monthly rental of $20,000 |
9.8.2013 | SHX-1321 - Ap Lei Chau Praya Road, Hong Kong |
965 | A fixed term of seven years | Ship or boat building or ship or boat repairing or both (excluding building and/ or repairing of steel ships or boats) | Hop Kee Engineering Work Ltd. | Monthly rental of $17,500 |
9.8.2013 | SHX-1322 - Ap Lei Chau Praya Road, Hong Kong |
954 | A fixed term of seven years | Ship or boat building or ship or boat repairing or both (excluding building and/ or repairing of steel ships or boats) | Harvest Marine Services Co. Ltd. | Monthly rental of $28,000 |
5.8.2013 | EHX-509 - Wai Tsui Crescent, North Point, Hong Kong |
568 | Three years certain and thereafter quarterly | Plant nursery and ancillary uses as may be approved by the District Lands Officer in writing | The Chinese International School Foundation Limited | Monthly rental of $19,710 |
31.7.2013 | 1645 Tai Po - Dai Wah Street, Tai Po, New Territories |
5 080 | One year certain and thereafter quarterly | A fee-paying public carpark for the parking of motor vehicles which are currently licensed for use on public streets and roads under the provisions of the Road Traffic Ordinance (Chapter 374), any regulations made thereunder and any amending legislation | Ada's Parking (HK) Limited | Monthly rental of $80,000 |
30.7.2013 | SX 4133 - Sha Kok Mei, Sai Kung, New Territories |
6 650 | One year certain and thereafter quarterly | A fee-paying public carpark for the parking of motor vehicles (excluding medium goods vehicles, heavy goods vehicles, special purpose vehicles and trailers) which are currently licensed for use on public streets and roads under the provisions of the Road Traffic Ordinance (Cap. 374) and any regulations made thereunder and any amending legislation | Mack & Company Carpark Management Limited | Monthly rental of $241,218 |
24.7.2013 | KX 2916 - Sheung Yuet Road and Wang Yuen Street, Kowloon Bay, Kowloon |
1 210 | One year certain and thereafter quarterly | A fee-paying public car park for the parking of motor vehicles (excluding goods vehicles, tractors, trailers, container vehicles with or without tractors, trailers or containers and gas vehicles (as defined in the Gas Safety Ordinance (Cap. 51), any regulations made thereunder and any amending legislation) and any motor vehicle carrying or laden with any cylinder, receptacle or container, whether such cylinder, receptacle or container is empty or not, which is used or to be used to contain liquefied petroleum gas for any purpose other than as the motor fuel for such motor vehicle) which are currently licensed under the Road Traffic Ordinance (Cap. 374), any regulations made thereunder and any amending legislation | Goldway Parking Limited | Monthly rental of $211,000 |
23.7.2013 | 3761 Kwai Tsing - Ngong Wan Road, Kwai Chung, New Territories |
10 400 | Three years certain and thereafter quarterly |
|
Scania (Hong Kong) Limited | Monthly rental of $351,000 |
15.7.2013 | 3808 Kwai Tsing - Kwai Tak Street, Kwai Chung, New Territories |
523 | Five years certain and thereafter quarterly | Operation of a business in connection with the recovery and recycling of paper, plastics, glass, electrical and electronic appliances, wood or furniture or any combination of the above found in municipal solid waste. Municipal solid waste means "household waste" and "trade waste" arising from domestic, commercial and industrial premises but excluding "animal waste" and "chemical waste". For the purpose of this tenancy, "household waste", "trade waste", "animal waste" and "chemical waste" shall be as defined in the Waste Disposal Ordinance (Cap. 354), any regulations made thereunder and any amending legislation | Shuen Woo Waste Paper Co. | Monthly rental of $109,830 |
10.7.2013 | 1644 Tai Po - Ma Wo Road, Area 6, Tai Po, New Territories |
7 680 | One year certain and thereafter quarterly | A fee-paying public carpark for the parking of motor vehicles (excluding medium goods vehicles, heavy goods vehicles, buses, container tractors and trailers) which are currently licensed for use on public streets and roads under the provisions of the Road Traffic Ordinance (Cap. 374) | Ada's Parking (HK) Limited | Monthly rental of $336,100 |
10.7.2013 | 3796 Kwai Tsing - Tam Kon Shan Road, Tsing Yi, New Territories |
669 | One year certain and thereafter quarterly |
|
Ada's Parking (HK) Limited | Monthly rental of $18,660 |
DATE OF AWARD | 17.9.2013 |
---|---|
STT NO./ LOCATION | 1649 - Yip Cheong Street, On Lok Tsuen, Fanling, New Territories |
AREA (m2) | 746 |
TERM | Three years certain and thereafter quarterly |
USER | Repairing, lubricating and maintenance of motor vehicles as defined in Section 2 of the Road Traffic Ordinance (Cap. 374) |
NAME OF SUCCESSFUL TENDERER | Fanling Vehicle Lubrication Services Co. |
AMOUNT TENDERED | Monthly rental of $70,100 |
DATE OF AWARD | 12.9.2013 |
---|---|
STT NO./ LOCATION | SX4534 - Po Lam Road, Tseung Kwan O, New Territories |
AREA (m2) | 1 070 |
TERM | Three years certain and thereafter quarterly |
USER | Landscape gardening, plant nursery or commercial gardening including growing, storage and sale of flowers, plants, potted plants and ancillary gardening products and any combination of the above |
NAME OF SUCCESSFUL TENDERER | IM Wing-keung |
AMOUNT TENDERED | Monthly rental of $10,000 |
DATE OF AWARD | 11.9.2013 |
---|---|
STT NO./ LOCATION | SX4548 - Chui Ling Road, Area 73A,Tseung Kwan O, New Territories |
AREA (m2) | 2 030 |
TERM | One year certain and thereafter quarterly |
USER | A fee-paying public carpark for the parking of motor vehicles (excluding buses other than light buses, heavy goods vehicles, container vehicles, container tractors or trailers and special purpose vehicles and trailers) which are currently licensed for use on public streets and roads under the provisions of the Road Traffic Ordinance (Cap. 374) |
NAME OF SUCCESSFUL TENDERER | Rich Progress Corporation Limited |
AMOUNT TENDERED | Monthly rental of $122,922 |
DATE OF AWARD | 27.8.2013 |
---|---|
STT NO./ LOCATION | EHX-501 - Hing Man Street and Hoi Foo Street, Shau Kei Wan, Hong Kong |
AREA (m2) | 3 520 |
TERM | One year certain and thereafter quarterly |
USER | A fee-paying public carpark for the parking of motor vehicles [excluding tractors, trailers, container vehicles with or without tractors or trailers, gas vehicles (as defined in the Gas Safety Ordinance, any regulations made thereunder and any amending legislation) and any motor vehicle carrying or laden with any cylinder, receptacle or container, whether empty or not, which is used or to be used to contain liquefied petroleum gas for any purpose other than as the motor fuel for such motor vehicle], all of which must be currently licensed under Road Traffic Ordinance (Chapter 374), any regulations made thereunder and any amending legislation |
NAME OF SUCCESSFUL TENDERER | Goldway Parking Ltd. |
AMOUNT TENDERED | Monthly rental of $380,100 |
DATE OF AWARD | 20.8.2013 |
---|---|
STT NO./ LOCATION | KX 2839 - Tat Yeung Road, Lai Chi Kok, Kowloon |
AREA (m2) | 7 030 |
TERM | One year certain and thereafter quarterly |
USER |
|
NAME OF SUCCESSFUL TENDERER | Skye Parking Limited |
AMOUNT TENDERED | Monthly rental of $230,000 |
DATE OF AWARD | 16.8.2013 |
---|---|
STT NO./ LOCATION | 1957 - Ngan Shing Street, Sha Tin, New Territories |
AREA (m2) | 2 360 |
TERM | One year certain and thereafter quarterly |
USER | A fee-paying public carpark for the parking of private cars, taxis and motorcycles which are currently licensed for use on public streets and roads under the provision of the Road Traffic Ordinance (Cap. 374), any regulations made thereunder and any amending legislation |
NAME OF SUCCESSFUL TENDERER | Skye Parking Limited |
AMOUNT TENDERED | Monthly rental of $168,000 |
DATE OF AWARD | 9.8.2013 |
---|---|
STT NO./ LOCATION | SHX-1303 - Ap Lei Chau Praya Road, Hong Kong |
AREA (m2) | 868 |
TERM | A fixed term of five years |
USER | Ship or boat building or ship or boat repairing or both (excluding building and/ or repairing of steel ships or boats) |
NAME OF SUCCESSFUL TENDERER | Asia Nautical Services Limited |
AMOUNT TENDERED | Monthly rental of $41,800 |
DATE OF AWARD | 9.8.2013 |
---|---|
STT NO./ LOCATION | SHX-1306 - Ap Lei Chau Praya Road, Hong Kong |
AREA (m2) | 1 740 |
TERM | A fixed term of seven years |
USER | Ship or boat building or ship or boat repairing or both (excluding building and/ or repairing of steel ships or boats) |
NAME OF SUCCESSFUL TENDERER | Tritex Holding PTE Ltd. |
AMOUNT TENDERED | Monthly rental of $35,000 |
DATE OF AWARD | 9.8.2013 |
---|---|
STT NO./ LOCATION | SHX-1307 - Ap Lei Chau Praya Road, Hong Kong |
AREA (m2) | 958 |
TERM | A fixed term of seven years |
USER | Ship or boat building or ship or boat repairing or both (excluding building and/ or repairing of steel ships or boats) |
NAME OF SUCCESSFUL TENDERER | Sun Hing Shing Yatch Services Ltd. |
AMOUNT TENDERED | Monthly rental of $15,000 |
DATE OF AWARD | 9.8.2013 |
---|---|
STT NO./ LOCATION | SHX-1308 - Ap Lei Chau Praya Road, Hong Kong |
AREA (m2) | 2 050 |
TERM | A fixed term of seven years |
USER | Ship or boat building or ship or boat repairing or both (excluding building and/ or repairing of steel ships or boats) |
NAME OF SUCCESSFUL TENDERER | Sun Leader (HK) Limited |
AMOUNT TENDERED | Monthly rental of $76,543 |
DATE OF AWARD | 9.8.2013 |
---|---|
STT NO./ LOCATION | SHX-1309 - Ap Lei Chau Praya Road, Hong Kong |
AREA (m2) | 1 890 |
TERM | A fixed term of five years |
USER | Ship or boat building or ship or boat repairing or both (excluding building and/ or repairing of steel ships or boats) |
NAME OF SUCCESSFUL TENDERER | Sun Hing Shipyard Limited |
AMOUNT TENDERED | Monthly rental of $42,000 |
DATE OF AWARD | 9.8.2013 |
---|---|
STT NO./ LOCATION | SHX-1310 - Ap Lei Chau Praya Road, Hong Kong |
AREA (m2) | 1 825 |
TERM | A fixed term of seven years |
USER | Ship or boat building or ship or boat repairing or both (excluding building and/ or repairing of steel ships or boats) |
NAME OF SUCCESSFUL TENDERER | Sun Hing Shipyard Ltd. |
AMOUNT TENDERED | Monthly rental of $62,000 |
DATE OF AWARD | 9.8.2013 |
---|---|
STT NO./ LOCATION | SHX-1311 - Ap Lei Chau Praya Road, Hong Kong |
AREA (m2) | 798 |
TERM | A fixed term of seven years |
USER | Ship or boat building or ship or boat repairing or both (excluding building and/ or repairing of steel ships or boats) |
NAME OF SUCCESSFUL TENDERER | Hui Tak Ming |
AMOUNT TENDERED | Monthly rental of $17,500 |
DATE OF AWARD | 9.8.2013 |
---|---|
STT NO./ LOCATION | SHX-1312 - Ap Lei Chau Praya Road, Hong Kong |
AREA (m2) | <a id="top"></a>788 |
TERM | A fixed term of seven years |
USER | Ship or boat building or ship or boat repairing or both (excluding building and/ or repairing of steel ships or boats) |
NAME OF SUCCESSFUL TENDERER | Yau Luen Engine & Equipment Limited |
AMOUNT TENDERED | Monthly rental of $25,000 |
DATE OF AWARD | 9.8.2013 |
---|---|
STT NO./ LOCATION | SHX-1315 - Ap Lei Chau Praya Road, Hong Kong |
AREA (m2) | 1 790 |
TERM | A fixed term of seven years |
USER | Ship or boat building or ship or boat repairing or both (excluding building and/ or repairing of steel ships or boats) |
NAME OF SUCCESSFUL TENDERER | Hong Kong Pilots Association Limited |
AMOUNT TENDERED | Monthly rental of $50,000 |
DATE OF AWARD | 9.8.2013 |
---|---|
STT NO./ LOCATION | SHX-1316 - Ap Lei Chau Praya Road, Hong Kong |
AREA (m2) | 956 |
TERM | A fixed term of seven years |
USER | Ship or boat building or ship or boat repairing or both (excluding building and/ or repairing of steel ships or boats) |
NAME OF SUCCESSFUL TENDERER | Island Oasis Investments Ltd. |
AMOUNT TENDERED | Monthly rental of $30,000 |
DATE OF AWARD | 9.8.2013 |
---|---|
STT NO./ LOCATION | SHX-1317 - Ap Lei Chau Praya Road, Hong Kong |
AREA (m2) | 1 780 |
TERM | A fixed term of seven years |
USER | Ship or boat building or ship or boat repairing or both (excluding building and/ or repairing of steel ships or boats) |
NAME OF SUCCESSFUL TENDERER | Ming Kind Ltd. |
AMOUNT TENDERED | Monthly rental of $84,000 |
DATE OF AWARD | 9.8.2013 |
---|---|
STT NO./ LOCATION | SHX-1318 - Ap Lei Chau Praya Road, Hong Kong |
AREA (m2) | 773 |
TERM | A fixed term of seven years |
USER | Ship or boat building or ship or boat repairing or both (excluding building and/ or repairing of steel ships or boats) |
NAME OF SUCCESSFUL TENDERER | Wong Kang Po Dennis |
AMOUNT TENDERED | Monthly rental of $15,800 |
DATE OF AWARD | 9.8.2013 |
---|---|
STT NO./ LOCATION | SHX-1319 - Ap Lei Chau Praya Road, Hong Kong |
AREA (m2) | 918 |
TERM | A fixed term of seven years |
USER | Ship or boat building or ship or boat repairing or both (excluding building and/ or repairing of steel ships or boats) |
NAME OF SUCCESSFUL TENDERER | Sun Hing Shing Shipyard Ltd. |
AMOUNT TENDERED | Monthly rental of $28,100 |
DATE OF AWARD | 9.8.2013 |
---|---|
STT NO./ LOCATION | SHX-1320 - Ap Lei Chau Praya Road, Hong Kong |
AREA (m2) | 838 |
TERM | A fixed term of seven years |
USER | Ship or boat building or ship or boat repairing or both (excluding building and/ or repairing of steel ships or boats) |
NAME OF SUCCESSFUL TENDERER | Sun Hing Shing International Ltd. |
AMOUNT TENDERED | Monthly rental of $20,000 |
DATE OF AWARD | 9.8.2013 |
---|---|
STT NO./ LOCATION | SHX-1321 - Ap Lei Chau Praya Road, Hong Kong |
AREA (m2) | 965 |
TERM | A fixed term of seven years |
USER | Ship or boat building or ship or boat repairing or both (excluding building and/ or repairing of steel ships or boats) |
NAME OF SUCCESSFUL TENDERER | Hop Kee Engineering Work Ltd. |
AMOUNT TENDERED | Monthly rental of $17,500 |
DATE OF AWARD | 9.8.2013 |
---|---|
STT NO./ LOCATION | SHX-1322 - Ap Lei Chau Praya Road, Hong Kong |
AREA (m2) | 954 |
TERM | A fixed term of seven years |
USER | Ship or boat building or ship or boat repairing or both (excluding building and/ or repairing of steel ships or boats) |
NAME OF SUCCESSFUL TENDERER | Harvest Marine Services Co. Ltd. |
AMOUNT TENDERED | Monthly rental of $28,000 |
DATE OF AWARD | 5.8.2013 |
---|---|
STT NO./ LOCATION | EHX-509 - Wai Tsui Crescent, North Point, Hong Kong |
AREA (m2) | 568 |
TERM | Three years certain and thereafter quarterly |
USER | Plant nursery and ancillary uses as may be approved by the District Lands Officer in writing |
NAME OF SUCCESSFUL TENDERER | The Chinese International School Foundation Limited |
AMOUNT TENDERED | Monthly rental of $19,710 |
DATE OF AWARD | 31.7.2013 |
---|---|
STT NO./ LOCATION | 1645 Tai Po - Dai Wah Street, Tai Po, New Territories |
AREA (m2) | 5 080 |
TERM | One year certain and thereafter quarterly |
USER | A fee-paying public carpark for the parking of motor vehicles which are currently licensed for use on public streets and roads under the provisions of the Road Traffic Ordinance (Chapter 374), any regulations made thereunder and any amending legislation |
NAME OF SUCCESSFUL TENDERER | Ada's Parking (HK) Limited |
AMOUNT TENDERED | Monthly rental of $80,000 |
DATE OF AWARD | 30.7.2013 |
---|---|
STT NO./ LOCATION | SX 4133 - Sha Kok Mei, Sai Kung, New Territories |
AREA (m2) | 6 650 |
TERM | One year certain and thereafter quarterly |
USER | A fee-paying public carpark for the parking of motor vehicles (excluding medium goods vehicles, heavy goods vehicles, special purpose vehicles and trailers) which are currently licensed for use on public streets and roads under the provisions of the Road Traffic Ordinance (Cap. 374) and any regulations made thereunder and any amending legislation |
NAME OF SUCCESSFUL TENDERER | Mack & Company Carpark Management Limited |
AMOUNT TENDERED | Monthly rental of $241,218 |
DATE OF AWARD | 24.7.2013 |
---|---|
STT NO./ LOCATION | KX 2916 - Sheung Yuet Road and Wang Yuen Street, Kowloon Bay, Kowloon |
AREA (m2) | 1 210 |
TERM | One year certain and thereafter quarterly |
USER | A fee-paying public car park for the parking of motor vehicles (excluding goods vehicles, tractors, trailers, container vehicles with or without tractors, trailers or containers and gas vehicles (as defined in the Gas Safety Ordinance (Cap. 51), any regulations made thereunder and any amending legislation) and any motor vehicle carrying or laden with any cylinder, receptacle or container, whether such cylinder, receptacle or container is empty or not, which is used or to be used to contain liquefied petroleum gas for any purpose other than as the motor fuel for such motor vehicle) which are currently licensed under the Road Traffic Ordinance (Cap. 374), any regulations made thereunder and any amending legislation |
NAME OF SUCCESSFUL TENDERER | Goldway Parking Limited |
AMOUNT TENDERED | Monthly rental of $211,000 |
DATE OF AWARD | 23.7.2013 |
---|---|
STT NO./ LOCATION | 3761 Kwai Tsing - Ngong Wan Road, Kwai Chung, New Territories |
AREA (m2) | 10 400 |
TERM | Three years certain and thereafter quarterly |
USER |
|
NAME OF SUCCESSFUL TENDERER | Scania (Hong Kong) Limited |
AMOUNT TENDERED | Monthly rental of $351,000 |
DATE OF AWARD | 15.7.2013 |
---|---|
STT NO./ LOCATION | 3808 Kwai Tsing - Kwai Tak Street, Kwai Chung, New Territories |
AREA (m2) | 523 |
TERM | Five years certain and thereafter quarterly |
USER | Operation of a business in connection with the recovery and recycling of paper, plastics, glass, electrical and electronic appliances, wood or furniture or any combination of the above found in municipal solid waste. Municipal solid waste means "household waste" and "trade waste" arising from domestic, commercial and industrial premises but excluding "animal waste" and "chemical waste". For the purpose of this tenancy, "household waste", "trade waste", "animal waste" and "chemical waste" shall be as defined in the Waste Disposal Ordinance (Cap. 354), any regulations made thereunder and any amending legislation |
NAME OF SUCCESSFUL TENDERER | Shuen Woo Waste Paper Co. |
AMOUNT TENDERED | Monthly rental of $109,830 |
DATE OF AWARD | 10.7.2013 |
---|---|
STT NO./ LOCATION | 1644 Tai Po - Ma Wo Road, Area 6, Tai Po, New Territories |
AREA (m2) | 7 680 |
TERM | One year certain and thereafter quarterly |
USER | A fee-paying public carpark for the parking of motor vehicles (excluding medium goods vehicles, heavy goods vehicles, buses, container tractors and trailers) which are currently licensed for use on public streets and roads under the provisions of the Road Traffic Ordinance (Cap. 374) |
NAME OF SUCCESSFUL TENDERER | Ada's Parking (HK) Limited |
AMOUNT TENDERED | Monthly rental of $336,100 |
DATE OF AWARD | 10.7.2013 |
---|---|
STT NO./ LOCATION | 3796 Kwai Tsing - Tam Kon Shan Road, Tsing Yi, New Territories |
AREA (m2) | 669 |
TERM | One year certain and thereafter quarterly |
USER |
|
NAME OF SUCCESSFUL TENDERER | Ada's Parking (HK) Limited |
AMOUNT TENDERED | Monthly rental of $18,660 |