DATE OF AWARD | STT NO./ LOCATION | AREA (m2) | TERM | USER | NAME OF SUCCESSFUL TENDERER | AMOUNT TENDERED |
---|---|---|---|---|---|---|
29.6.2012 | 1490 Tsuen Wan - Hoi Hing Road, Tsuen Wan, New Territories |
2 530 | One year certain and thereafter monthly | A fee-paying public carpark for the parking of motor vehicles (excluding container tractors and trailers) currently licensed by the Commissioner for Transport for the use on public streets and roads under the provisions of the Road Traffic Ordinance (Chapter 374), any regulations made thereunder and any amending legislation | Forerun Management Limited | Monthly rental of $145,000 |
27.6.2012 | MX12007 - Sam Shing Street, Area 27, Tuen Mun, New Territories |
937 | Six months certain and thereafter monthly | A fee-paying public carpark for the parking of motor vehicles (excluding buses in respect of which a franchise is in force under Public Bus Services Ordinance (Cap. 230), and any regulations made thereunder and any amending legislation, container vehicles with or without containers, tractors and trailers) currently licensed for use on public streets and roads under the provisions of the Road Traffic Ordinance (Chapter 374) and any regulations made thereunder and any amending legislation | Richkey International Enterprise Limited | Monthly rental of $35,798 |
26.6.2012 | 1607 - On Chuen Street, On Lok Tsuen, Fanling, New Territories |
843 | Three years certain and thereafter quarterly | Landscape or amenity areas, landscape gardening, plant nursery or commercial gardening including sale of garden products, and any combination of these | Heraeus Limited | Monthly rental of $33,000 |
26.6.2012 | 1602 - On Po Tsuen in Demarcation District No. 91, Ping Kong, Sheung Shui, New Territories |
1 800 | Three years certain and thereafter quarterly | Plant nursery including sale of plants and ancillary garden products | Lau Sai Kit | Monthly rental of $6,100 |
15.6.2012 | 3765 Kwai Tsing - Ngong Wan Road, Kwai Chung, New Territories |
4 220 | Three years certain and thereafter quarterly |
|
Sureguard Logistics Limited | Monthly rental of $109,000 |
8.6.2012 | 3789 Kwai Tsing - Shing Yiu Street, Kwai Chung, New Territories |
1 480 | One year certain and thereafter quarterly | A fee-paying public car-park for the parking of motor cycles and motor vehicles (including container tractors and trailers) licensed by the Commissioner for Transport for use on public streets and roads under the Road Traffic Ordinance (Cap. 374), any regulations made thereunder and any amending legislation | Chung Chi Man | Monthly rental of $69,300 |
7.6.2012 | SX4261 - Clear Water Bay, Sai Kung, New Territories |
1 900 | One year certain and thereafter quarterly | A fee-paying public carpark for the parking of motor vehicles (including light goods vehicles but excluding motor cycles, buses, medium goods vehicles, heavy goods vehicles, special purpose vehicles and trailers which have the same meaning as defined in the Road Traffic Ordinance (Cap. 374), any regulations made thereunder and any amending legislation) which are currently licensed for use on public streets and roads under the provisions of the Road Traffic Ordinance (Cap. 374), any regulations made thereunder and any amending legislation | Able Express (Hong Kong) Limited | Monthly rental of $20,000 |
22.5.2012 | 1604, Tai Po - Area 1, near Plover Cove Road, Tai Po, New Territories |
7 370 | One year certain and thereafter quarterly | A fee-paying public carpark for the parking of motor vehicles (excluding container tractors and trailers) which are currently licensed for use on public streets and roads under the provisions of the Road Traffic Ordinance (Cap. 374) | Forerun Management Limited | Monthly rental of $440,010 |
22.5.2012 | 1580, Tai Po - Area 6, Tat Wan Road, Tai Po, New Territories |
2 930 | One year certain and thereafter quarterly | A fee-paying public carpark for the parking of motor vehicles (excluding medium goods vehicles, heavy goods vehicles, buses, container tractors and trailers) which are currently licensed for use on public streets and roads under the provisions of the Road Traffic Ordinance (Cap. 374) | Sureguard Logistics Limited | Monthly rental of $118,100 |
--- | CX2265 - Yung Shue Wan, Lamma Island, New Territories |
168 | Three years certain and thereafter quarterly | Storage of liquefied petroleum gas cylinders only (including empty cylinders). For the purpose of this provision, the terms "liquefied petroleum gas" and "cylinders" shall be as defined respectively in Section 2 of the Gas Safety Ordinance (Cap. 51) | Tender withdrawn | --- |
17.5.2012 | KX2866 - Junction of Cha Kwo Ling Road and Yau Tong Road, Kowloon |
5 290 | One year certain and thereafter quarterly |
|
Goldway Parking Limited | Monthly rental of $257,000 |
16.5.2012 | KX 2861 - Po Kong Village Road, Kowloon |
316 | Three years certain and thereafter quarterly | Plant nursery or flower stall (including the sale of plants) or both | Treasure Step Limited | Monthly rental of $38,000 |
7.5.2012 | SX 4240 - Shek Kok Road, Area 85, Tseung Kwan O, New Territories |
3 660 | One year certain and thereafter quarterly | A fee-paying public carpark for the parking of motor vehicles (including private cars, goods vehicles and motorcycles but excluding container vehicles, container tractors or trailers and special purpose vehicles and trailers) which are currently licensed for use on public streets and roads under the provisions of the Road Traffic Ordinance (Cap. 374) | Wilson Parking (Holdings) Limited | Monthly rental of $240,703 |
--- | 1518 - Sam Shing Street, Area 27, Tuen Mun, New Territories |
969 | Six months certain and thereafter monthly | A fee-paying public carpark for the parking of motor vehicles (excluding buses in respect of which a franchise is in force under Public Bus Services Ordinance (Cap. 230), and any regulations made thereunder and any amending legislation, container vehicles with or without containers, tractors and trailers) currently licensed for use on public streets and roads under the provisions of the Road Traffic Ordinance (Chapter 374) and any regulations made thereunder and any amending legislation | Tender withdrawn | --- |
27.4.2012 | 1594 - San Wan Road, Sheung Shui, New Territories |
7 350 | One year certain and thereafter quarterly | A fee-paying public carpark for the parking of motor vehicles (including but not limited to heavy goods vehicles and container tractors with or without trailers attached thereto) currently licensed under the Road Traffic Ordinance (Cap. 374) | Skye Parking Limited | Monthly rental of $402,889 |
27.4.2012 | SX4293 - Tin Chau Road, Area 109, Tseung Kwan O, New Territories |
2 780 | One year certain and thereafter quarterly | A fee-paying public carpark for the parking of motor vehicles (excluding heavy goods vehicles, container vehicles, container tractors or trailers and special purpose vehicles and trailers) which are currently licensed for use on public streets and roads under the provisions of the Road Traffic Ordinance (Cap. 374) | Wilson Parking (Holdings) Limited | Monthly rental of $152,000 |
26.4.2012 | 1875 - Ngau Pei Sha Street, Sha Tin, New Territories |
1 210 | One year certain and thereafter quarterly | A fee-paying public carpark for the parking of motor vehicles (excluding container vehicles, tractors and trailers) which are currently licensed for use on public streets and roads under the provisions of the Road Traffic Ordinance (Cap. 374), any regulations made thereunder and any amending legislation | Sureguard Logistics Limited | Monthly rental of $61,000 |
19.4.2012 | EHX 495 - Chong Fu Road, Chai Wan, Hong Kong |
9 630 | One year certain and thereafter quarterly | A fee-paying public carpark for the parking of motor vehicles (excluding tractors, trailers, container vehicles with or without tractors or trailers, gas vehicles (as defined in the Gas Safety Ordinance (Cap. 51), any regulations made thereunder and any amending legislation and any motor vehicle carrying or laden with any cylinder, receptacle or container, whether empty or not, which is used or to be used to contain liquefied petroleum gas for any purpose other than as the motor fuel for such motor vehicles), all of which must be currently licensed under the Road Traffic Ordinance (Cap. 374), any regulations made thereunder and any amending legislation | Goldway Parking Limited | Monthly rental of $550,500 |
DATE OF AWARD | 29.6.2012 |
---|---|
STT NO./ LOCATION | 1490 Tsuen Wan - Hoi Hing Road, Tsuen Wan, New Territories |
AREA (m2) | 2 530 |
TERM | One year certain and thereafter monthly |
USER | A fee-paying public carpark for the parking of motor vehicles (excluding container tractors and trailers) currently licensed by the Commissioner for Transport for the use on public streets and roads under the provisions of the Road Traffic Ordinance (Chapter 374), any regulations made thereunder and any amending legislation |
NAME OF SUCCESSFUL TENDERER | Forerun Management Limited |
AMOUNT TENDERED | Monthly rental of $145,000 |
DATE OF AWARD | 27.6.2012 |
---|---|
STT NO./ LOCATION | MX12007 - Sam Shing Street, Area 27, Tuen Mun, New Territories |
AREA (m2) | 937 |
TERM | Six months certain and thereafter monthly |
USER | A fee-paying public carpark for the parking of motor vehicles (excluding buses in respect of which a franchise is in force under Public Bus Services Ordinance (Cap. 230), and any regulations made thereunder and any amending legislation, container vehicles with or without containers, tractors and trailers) currently licensed for use on public streets and roads under the provisions of the Road Traffic Ordinance (Chapter 374) and any regulations made thereunder and any amending legislation |
NAME OF SUCCESSFUL TENDERER | Richkey International Enterprise Limited |
AMOUNT TENDERED | Monthly rental of $35,798 |
DATE OF AWARD | 26.6.2012 |
---|---|
STT NO./ LOCATION | 1607 - On Chuen Street, On Lok Tsuen, Fanling, New Territories |
AREA (m2) | 843 |
TERM | Three years certain and thereafter quarterly |
USER | Landscape or amenity areas, landscape gardening, plant nursery or commercial gardening including sale of garden products, and any combination of these |
NAME OF SUCCESSFUL TENDERER | Heraeus Limited |
AMOUNT TENDERED | Monthly rental of $33,000 |
DATE OF AWARD | 26.6.2012 |
---|---|
STT NO./ LOCATION | 1602 - On Po Tsuen in Demarcation District No. 91, Ping Kong, Sheung Shui, New Territories |
AREA (m2) | 1 800 |
TERM | Three years certain and thereafter quarterly |
USER | Plant nursery including sale of plants and ancillary garden products |
NAME OF SUCCESSFUL TENDERER | Lau Sai Kit |
AMOUNT TENDERED | Monthly rental of $6,100 |
DATE OF AWARD | 15.6.2012 |
---|---|
STT NO./ LOCATION | 3765 Kwai Tsing - Ngong Wan Road, Kwai Chung, New Territories |
AREA (m2) | 4 220 |
TERM | Three years certain and thereafter quarterly |
USER |
|
NAME OF SUCCESSFUL TENDERER | Sureguard Logistics Limited |
AMOUNT TENDERED | Monthly rental of $109,000 |
DATE OF AWARD | 8.6.2012 |
---|---|
STT NO./ LOCATION | 3789 Kwai Tsing - Shing Yiu Street, Kwai Chung, New Territories |
AREA (m2) | 1 480 |
TERM | One year certain and thereafter quarterly |
USER | A fee-paying public car-park for the parking of motor cycles and motor vehicles (including container tractors and trailers) licensed by the Commissioner for Transport for use on public streets and roads under the Road Traffic Ordinance (Cap. 374), any regulations made thereunder and any amending legislation |
NAME OF SUCCESSFUL TENDERER | Chung Chi Man |
AMOUNT TENDERED | Monthly rental of $69,300 |
DATE OF AWARD | 7.6.2012 |
---|---|
STT NO./ LOCATION | SX4261 - Clear Water Bay, Sai Kung, New Territories |
AREA (m2) | 1 900 |
TERM | One year certain and thereafter quarterly |
USER | A fee-paying public carpark for the parking of motor vehicles (including light goods vehicles but excluding motor cycles, buses, medium goods vehicles, heavy goods vehicles, special purpose vehicles and trailers which have the same meaning as defined in the Road Traffic Ordinance (Cap. 374), any regulations made thereunder and any amending legislation) which are currently licensed for use on public streets and roads under the provisions of the Road Traffic Ordinance (Cap. 374), any regulations made thereunder and any amending legislation |
NAME OF SUCCESSFUL TENDERER | Able Express (Hong Kong) Limited |
AMOUNT TENDERED | Monthly rental of $20,000 |
DATE OF AWARD | 22.5.2012 |
---|---|
STT NO./ LOCATION | 1604, Tai Po - Area 1, near Plover Cove Road, Tai Po, New Territories |
AREA (m2) | 7 370 |
TERM | One year certain and thereafter quarterly |
USER | A fee-paying public carpark for the parking of motor vehicles (excluding container tractors and trailers) which are currently licensed for use on public streets and roads under the provisions of the Road Traffic Ordinance (Cap. 374) |
NAME OF SUCCESSFUL TENDERER | Forerun Management Limited |
AMOUNT TENDERED | Monthly rental of $440,010 |
DATE OF AWARD | 22.5.2012 |
---|---|
STT NO./ LOCATION | 1580, Tai Po - Area 6, Tat Wan Road, Tai Po, New Territories |
AREA (m2) | 2 930 |
TERM | One year certain and thereafter quarterly |
USER | A fee-paying public carpark for the parking of motor vehicles (excluding medium goods vehicles, heavy goods vehicles, buses, container tractors and trailers) which are currently licensed for use on public streets and roads under the provisions of the Road Traffic Ordinance (Cap. 374) |
NAME OF SUCCESSFUL TENDERER | Sureguard Logistics Limited |
AMOUNT TENDERED | Monthly rental of $118,100 |
DATE OF AWARD | --- |
---|---|
STT NO./ LOCATION | CX2265 - Yung Shue Wan, Lamma Island, New Territories |
AREA (m2) | 168 |
TERM | Three years certain and thereafter quarterly |
USER | Storage of liquefied petroleum gas cylinders only (including empty cylinders). For the purpose of this provision, the terms "liquefied petroleum gas" and "cylinders" shall be as defined respectively in Section 2 of the Gas Safety Ordinance (Cap. 51) |
NAME OF SUCCESSFUL TENDERER | Tender withdrawn |
AMOUNT TENDERED | --- |
DATE OF AWARD | 17.5.2012 |
---|---|
STT NO./ LOCATION | KX2866 - Junction of Cha Kwo Ling Road and Yau Tong Road, Kowloon |
AREA (m2) | 5 290 |
TERM | One year certain and thereafter quarterly |
USER |
|
NAME OF SUCCESSFUL TENDERER | Goldway Parking Limited |
AMOUNT TENDERED | Monthly rental of $257,000 |
DATE OF AWARD | 16.5.2012 |
---|---|
STT NO./ LOCATION | KX 2861 - Po Kong Village Road, Kowloon |
AREA (m2) | 316 |
TERM | Three years certain and thereafter quarterly |
USER | Plant nursery or flower stall (including the sale of plants) or both |
NAME OF SUCCESSFUL TENDERER | Treasure Step Limited |
AMOUNT TENDERED | Monthly rental of $38,000 |
DATE OF AWARD | 7.5.2012 |
---|---|
STT NO./ LOCATION | SX 4240 - Shek Kok Road, Area 85, Tseung Kwan O, New Territories |
AREA (m2) | 3 660 |
TERM | One year certain and thereafter quarterly |
USER | A fee-paying public carpark for the parking of motor vehicles (including private cars, goods vehicles and motorcycles but excluding container vehicles, container tractors or trailers and special purpose vehicles and trailers) which are currently licensed for use on public streets and roads under the provisions of the Road Traffic Ordinance (Cap. 374) |
NAME OF SUCCESSFUL TENDERER | Wilson Parking (Holdings) Limited |
AMOUNT TENDERED | Monthly rental of $240,703 |
DATE OF AWARD | --- |
---|---|
STT NO./ LOCATION | 1518 - Sam Shing Street, Area 27, Tuen Mun, New Territories |
AREA (m2) | 969 |
TERM | Six months certain and thereafter monthly |
USER | A fee-paying public carpark for the parking of motor vehicles (excluding buses in respect of which a franchise is in force under Public Bus Services Ordinance (Cap. 230), and any regulations made thereunder and any amending legislation, container vehicles with or without containers, tractors and trailers) currently licensed for use on public streets and roads under the provisions of the Road Traffic Ordinance (Chapter 374) and any regulations made thereunder and any amending legislation |
NAME OF SUCCESSFUL TENDERER | Tender withdrawn |
AMOUNT TENDERED | --- |
DATE OF AWARD | 27.4.2012 |
---|---|
STT NO./ LOCATION | 1594 - San Wan Road, Sheung Shui, New Territories |
AREA (m2) | 7 350 |
TERM | One year certain and thereafter quarterly |
USER | A fee-paying public carpark for the parking of motor vehicles (including but not limited to heavy goods vehicles and container tractors with or without trailers attached thereto) currently licensed under the Road Traffic Ordinance (Cap. 374) |
NAME OF SUCCESSFUL TENDERER | Skye Parking Limited |
AMOUNT TENDERED | Monthly rental of $402,889 |
DATE OF AWARD | 27.4.2012 |
---|---|
STT NO./ LOCATION | SX4293 - Tin Chau Road, Area 109, Tseung Kwan O, New Territories |
AREA (m2) | 2 780 |
TERM | One year certain and thereafter quarterly |
USER | A fee-paying public carpark for the parking of motor vehicles (excluding heavy goods vehicles, container vehicles, container tractors or trailers and special purpose vehicles and trailers) which are currently licensed for use on public streets and roads under the provisions of the Road Traffic Ordinance (Cap. 374) |
NAME OF SUCCESSFUL TENDERER | Wilson Parking (Holdings) Limited |
AMOUNT TENDERED | Monthly rental of $152,000 |
DATE OF AWARD | 26.4.2012 |
---|---|
STT NO./ LOCATION | 1875 - Ngau Pei Sha Street, Sha Tin, New Territories |
AREA (m2) | 1 210 |
TERM | One year certain and thereafter quarterly |
USER | A fee-paying public carpark for the parking of motor vehicles (excluding container vehicles, tractors and trailers) which are currently licensed for use on public streets and roads under the provisions of the Road Traffic Ordinance (Cap. 374), any regulations made thereunder and any amending legislation |
NAME OF SUCCESSFUL TENDERER | Sureguard Logistics Limited |
AMOUNT TENDERED | Monthly rental of $61,000 |
DATE OF AWARD | 19.4.2012 |
---|---|
STT NO./ LOCATION | EHX 495 - Chong Fu Road, Chai Wan, Hong Kong |
AREA (m2) | 9 630 |
TERM | One year certain and thereafter quarterly |
USER | A fee-paying public carpark for the parking of motor vehicles (excluding tractors, trailers, container vehicles with or without tractors or trailers, gas vehicles (as defined in the Gas Safety Ordinance (Cap. 51), any regulations made thereunder and any amending legislation and any motor vehicle carrying or laden with any cylinder, receptacle or container, whether empty or not, which is used or to be used to contain liquefied petroleum gas for any purpose other than as the motor fuel for such motor vehicles), all of which must be currently licensed under the Road Traffic Ordinance (Cap. 374), any regulations made thereunder and any amending legislation |
NAME OF SUCCESSFUL TENDERER | Goldway Parking Limited |
AMOUNT TENDERED | Monthly rental of $550,500 |