DATE OF AWARD | STT NO./ LOCATION | AREA (m2) | TERM | USER | NAME OF SUCCESSFUL TENDERER | AMOUNT TENDERED |
---|---|---|---|---|---|---|
29.6.2017 | 1766 Tai Po - Fo Shing Road, Tai Po, New Territories |
3 860 | One year certain and thereafter quarterly | A fee-paying public carpark for the parking of private cars, light goods vehicles and motorcycles which are currently licensed for use on public streets and roads under the provisions of the Road Traffic Ordinance (Chapter 374), any regulations made thereunder and any amending legislation | Best Come Corporation Limited | Monthly rental of $535,000 |
20.6.2017 | EHX-550 - Hing Man Street, Shau Kei Wan, Hong Kong |
3 520 | One year certain and thereafter quarterly | A fee-paying public carpark for the parking of motor vehicles [excluding
|
Golden Store Limited | Monthly rental of $400,100 |
20.6.2017 | 3890 Kwai Tsing - Tsing King Road, Tsing Yi, New Territories |
2 500 | One year certain and thereafter quarterly | A fee-paying public carpark for the parking of motor cycles and motor vehicles (excluding container tractors and trailers) licensed by the Commissioner for Transport for use on public streets and roads under the Road Traffic Ordinance (Cap. 374), any regulations made thereunder and any amending legislation | Rich Progress Corporation Limited | Monthly rental of $336,443 |
12.6.2017 | 2117 - Junction of Shan Mei Street and Sui Wo Road, Fo Tan, Sha Tin, New Territories |
1 400 | One year certain and thereafter quarterly |
|
Richkey International Enterprise Limited | Monthly rental of $301,388 |
23.5.2017 | NHX-805 - In front of Central Pier No. 9 and Central Pier No. 10, Central, Hong Kong |
7 320 | Three years certain and thereafter quarterly | Setting up, operation and management of an observation wheel and such ancillary facilities in accordance with the technical submission made in accordance with the Tender Notice | The Entertainment Corporation Limited | Monthly rental of $1,500,000 |
12.5.2017 | MX17007 - Siu Lun Street, Area 14, Tuen Mun, New Territories |
1 460 | One year certain and thereafter quarterly | A fee-paying public carpark for the parking of motor vehicles (excluding medium goods vehicles, heavy goods vehicles, buses in respect of which a franchise is in force under Public Bus Services Ordinance (Cap. 230), and any regulations made thereunder and any amending legislation, container vehicles with or without containers, tractors or trailers) currently licensed for use on public streets and roads under the provisions of the Road Traffic Ordinance (Cap. 374) and any regulations made thereunder and any amending legislation | Ada's Parking Limited | Monthly rental of $117,050 |
11.5.2017 | EHX-510 - Chong Fu Road, Chai Wan, Hong Kong |
7 060 | One year certain and thereafter quarterly | A fee-paying public carpark for the parking of private cars, light goods vehicles and motor cycles all licensed under the Road Traffic Ordinance (Cap. 374), any regulations made thereunder and any amending legislation but excluding trailers. For the purposes of the Agreement, "private cars", "light goods vehicles", "motor cycles" and "trailers" shall have the meanings respectively defined in the Road Traffic Ordinance (Cap. 374), any regulations made thereunder and any amending legislation | Golden Store Limited | Monthly rental of $501,100 |
5.5.2017 | EHX-503 - Sheung Tat Street, Chai Wan, Hong Kong |
4 990 | One year certain and thereafter quarterly | A fee-paying public carpark for the parking of medium goods vehicles, heavy goods vehicles, buses and light buses all licensed under the Road Traffic Ordinance (Cap. 374), any regulations made thereunder and any amending legislation but excluding
|
Goldway Parking Limited | Monthly rental of $365,000 |
27.4.2017 | 2049 - 138 Sha Tin Wai Road, Siu Lek Yuen, Sha Tin, New Territories |
23 600 | Four years and nine months certain commencing on 17 May 2018 and thereafter quarterly |
|
HKSM Siu Lek Yuen Driving School Limited | Monthly rental of $2,500,000 |
21.4.2017 | KX3030 - Yuet Lun Street, Lai Chi Kok, Kowloon |
1 330 | One year certain and thereafter quarterly | A fee-paying public carpark for the parking of motor vehicles (excluding medium goods vehicles with trailers attached, heavy goods vehicles with or without trailers attached, trailers, motor vehicles conveying or carrying any dangerous goods (the terms "motor vehicle", "medium goods vehicle", "heavy goods vehicle" and "trailer" shall be as defined in the Road Traffic Ordinance (Cap. 374), any regulations made thereunder and any amending legislation; and the term "dangerous goods" shall be as defined in the Dangerous Goods Ordinance (Cap. 295), any regulations made thereunder and any amending legislation), gas vehicles and any motor vehicles carrying or laden with any container, cylinder or receptacle, whether such container, cylinder or receptacle is empty or not, which is used or to be used to contain liquefied petroleum gas for any purpose other than as the motor fuel for such motor vehicles (the terms "gas vehicle", "container", "cylinder" and "liquefied petroleum gas" shall be as defined in the Gas Safety Ordinance (Cap. 51), any regulations made thereunder and any amending legislation)) which are currently licensed under the Road Traffic Ordinance (Cap. 374), any regulations made thereunder and any amending legislation (hereinafter referred to as "the Fee-paying Public Car Park"). The decision of the Landlord in determining what constitutes "receptacle", "motor fuel" and "the Fee-paying Public Car Park" shall be final and binding on the Tenant | 24Park Limited | Monthly rental of $190,010 |
12.4.2017 | 2870 - Sha Chau Lei Road, Ha Tsuen, Yuen Long, New Territories |
1 040 | One year certain and thereafter quarterly | A fee-paying public car park for the parking of private cars, motor cycles and light goods vehicles currently licensed under the provisions of the Road Traffic Ordinance (Cap. 374), any regulations made thereunder and any amending legislation | Dragon Parking Limited | Monthly rental of $34,950 |
DATE OF AWARD | 29.6.2017 |
---|---|
STT NO./ LOCATION | 1766 Tai Po - Fo Shing Road, Tai Po, New Territories |
AREA (m2) | 3 860 |
TERM | One year certain and thereafter quarterly |
USER | A fee-paying public carpark for the parking of private cars, light goods vehicles and motorcycles which are currently licensed for use on public streets and roads under the provisions of the Road Traffic Ordinance (Chapter 374), any regulations made thereunder and any amending legislation |
NAME OF SUCCESSFUL TENDERER | Best Come Corporation Limited |
AMOUNT TENDERED | Monthly rental of $535,000 |
DATE OF AWARD | 20.6.2017 |
---|---|
STT NO./ LOCATION | EHX-550 - Hing Man Street, Shau Kei Wan, Hong Kong |
AREA (m2) | 3 520 |
TERM | One year certain and thereafter quarterly |
USER | A fee-paying public carpark for the parking of motor vehicles [excluding
|
NAME OF SUCCESSFUL TENDERER | Golden Store Limited |
AMOUNT TENDERED | Monthly rental of $400,100 |
DATE OF AWARD | 20.6.2017 |
---|---|
STT NO./ LOCATION | 3890 Kwai Tsing - Tsing King Road, Tsing Yi, New Territories |
AREA (m2) | 2 500 |
TERM | One year certain and thereafter quarterly |
USER | A fee-paying public carpark for the parking of motor cycles and motor vehicles (excluding container tractors and trailers) licensed by the Commissioner for Transport for use on public streets and roads under the Road Traffic Ordinance (Cap. 374), any regulations made thereunder and any amending legislation |
NAME OF SUCCESSFUL TENDERER | Rich Progress Corporation Limited |
AMOUNT TENDERED | Monthly rental of $336,443 |
DATE OF AWARD | 12.6.2017 |
---|---|
STT NO./ LOCATION | 2117 - Junction of Shan Mei Street and Sui Wo Road, Fo Tan, Sha Tin, New Territories |
AREA (m2) | 1 400 |
TERM | One year certain and thereafter quarterly |
USER |
|
NAME OF SUCCESSFUL TENDERER | Richkey International Enterprise Limited |
AMOUNT TENDERED | Monthly rental of $301,388 |
DATE OF AWARD | 23.5.2017 |
---|---|
STT NO./ LOCATION | NHX-805 - In front of Central Pier No. 9 and Central Pier No. 10, Central, Hong Kong |
AREA (m2) | 7 320 |
TERM | Three years certain and thereafter quarterly |
USER | Setting up, operation and management of an observation wheel and such ancillary facilities in accordance with the technical submission made in accordance with the Tender Notice |
NAME OF SUCCESSFUL TENDERER | The Entertainment Corporation Limited |
AMOUNT TENDERED | Monthly rental of $1,500,000 |
DATE OF AWARD | 12.5.2017 |
---|---|
STT NO./ LOCATION | MX17007 - Siu Lun Street, Area 14, Tuen Mun, New Territories |
AREA (m2) | 1 460 |
TERM | One year certain and thereafter quarterly |
USER | A fee-paying public carpark for the parking of motor vehicles (excluding medium goods vehicles, heavy goods vehicles, buses in respect of which a franchise is in force under Public Bus Services Ordinance (Cap. 230), and any regulations made thereunder and any amending legislation, container vehicles with or without containers, tractors or trailers) currently licensed for use on public streets and roads under the provisions of the Road Traffic Ordinance (Cap. 374) and any regulations made thereunder and any amending legislation |
NAME OF SUCCESSFUL TENDERER | Ada's Parking Limited |
AMOUNT TENDERED | Monthly rental of $117,050 |
DATE OF AWARD | 11.5.2017 |
---|---|
STT NO./ LOCATION | EHX-510 - Chong Fu Road, Chai Wan, Hong Kong |
AREA (m2) | 7 060 |
TERM | One year certain and thereafter quarterly |
USER | A fee-paying public carpark for the parking of private cars, light goods vehicles and motor cycles all licensed under the Road Traffic Ordinance (Cap. 374), any regulations made thereunder and any amending legislation but excluding trailers. For the purposes of the Agreement, "private cars", "light goods vehicles", "motor cycles" and "trailers" shall have the meanings respectively defined in the Road Traffic Ordinance (Cap. 374), any regulations made thereunder and any amending legislation |
NAME OF SUCCESSFUL TENDERER | Golden Store Limited |
AMOUNT TENDERED | Monthly rental of $501,100 |
DATE OF AWARD | 5.5.2017 |
---|---|
STT NO./ LOCATION | EHX-503 - Sheung Tat Street, Chai Wan, Hong Kong |
AREA (m2) | 4 990 |
TERM | One year certain and thereafter quarterly |
USER | A fee-paying public carpark for the parking of medium goods vehicles, heavy goods vehicles, buses and light buses all licensed under the Road Traffic Ordinance (Cap. 374), any regulations made thereunder and any amending legislation but excluding
|
NAME OF SUCCESSFUL TENDERER | Goldway Parking Limited |
AMOUNT TENDERED | Monthly rental of $365,000 |
DATE OF AWARD | 27.4.2017 |
---|---|
STT NO./ LOCATION | 2049 - 138 Sha Tin Wai Road, Siu Lek Yuen, Sha Tin, New Territories |
AREA (m2) | 23 600 |
TERM | Four years and nine months certain commencing on 17 May 2018 and thereafter quarterly |
USER |
|
NAME OF SUCCESSFUL TENDERER | HKSM Siu Lek Yuen Driving School Limited |
AMOUNT TENDERED | Monthly rental of $2,500,000 |
DATE OF AWARD | 21.4.2017 |
---|---|
STT NO./ LOCATION | KX3030 - Yuet Lun Street, Lai Chi Kok, Kowloon |
AREA (m2) | 1 330 |
TERM | One year certain and thereafter quarterly |
USER | A fee-paying public carpark for the parking of motor vehicles (excluding medium goods vehicles with trailers attached, heavy goods vehicles with or without trailers attached, trailers, motor vehicles conveying or carrying any dangerous goods (the terms "motor vehicle", "medium goods vehicle", "heavy goods vehicle" and "trailer" shall be as defined in the Road Traffic Ordinance (Cap. 374), any regulations made thereunder and any amending legislation; and the term "dangerous goods" shall be as defined in the Dangerous Goods Ordinance (Cap. 295), any regulations made thereunder and any amending legislation), gas vehicles and any motor vehicles carrying or laden with any container, cylinder or receptacle, whether such container, cylinder or receptacle is empty or not, which is used or to be used to contain liquefied petroleum gas for any purpose other than as the motor fuel for such motor vehicles (the terms "gas vehicle", "container", "cylinder" and "liquefied petroleum gas" shall be as defined in the Gas Safety Ordinance (Cap. 51), any regulations made thereunder and any amending legislation)) which are currently licensed under the Road Traffic Ordinance (Cap. 374), any regulations made thereunder and any amending legislation (hereinafter referred to as "the Fee-paying Public Car Park"). The decision of the Landlord in determining what constitutes "receptacle", "motor fuel" and "the Fee-paying Public Car Park" shall be final and binding on the Tenant |
NAME OF SUCCESSFUL TENDERER | 24Park Limited |
AMOUNT TENDERED | Monthly rental of $190,010 |
DATE OF AWARD | 12.4.2017 |
---|---|
STT NO./ LOCATION | 2870 - Sha Chau Lei Road, Ha Tsuen, Yuen Long, New Territories |
AREA (m2) | 1 040 |
TERM | One year certain and thereafter quarterly |
USER | A fee-paying public car park for the parking of private cars, motor cycles and light goods vehicles currently licensed under the provisions of the Road Traffic Ordinance (Cap. 374), any regulations made thereunder and any amending legislation |
NAME OF SUCCESSFUL TENDERER | Dragon Parking Limited |
AMOUNT TENDERED | Monthly rental of $34,950 |